TXT vs. IWST
TXT Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | TXT | WVA | away | | -8.0 | | | | | 6-0-0 | 4-2-0 | 66.66667 |
10-12 | TXT | IWST | home | 42-35 | -14.5 | 7 | -7.5 | W | L | 6-0-0 | 4-2-0 | 66.66667 |
10-05 | TXT | KAN | away | 54-16 | -17.0 | 38 | 21.0 | W | W | 5-0-0 | 4-1-0 | 80 |
09-21 | TXT | TXST | home | 33-7 | -27.0 | 26 | -1.0 | W | L | 4-0-0 | 3-1-0 | 75 |
09-12 | TXT | TCU | home | 20-10 | 3.0 | 10 | 13.0 | W | W | 3-0-0 | 3-0-0 | 100 |
09-07 | TXT | SFAN | home | 66-13 | -36.0 | 53 | 17.0 | W | W | 2-0-0 | 2-0-0 | 100 |
08-30 | TXT | SMU | away | 41-23 | -4.5 | 18 | 13.5 | W | W | 1-0-0 | 1-0-0 | 100 |
IWST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | IWST | BAY | away | | 32.5 | | | | | 1-4-0 | 3-2-0 | 60 |
10-12 | IWST | TXT | away | 35-42 | 14.5 | -7 | 7.5 | L | W | 1-4-0 | 3-2-0 | 60 |
10-03 | IWST | TEX | home | 30-31 | 7.5 | -1 | 6.5 | L | W | 1-3-0 | 2-2-0 | 50 |
09-26 | IWST | TLS | away | 38-21 | 3.0 | 17 | 20.0 | W | W | 1-2-0 | 1-2-0 | 33.33333 |
09-14 | IWST | IOWA | home | 21-27 | 2.0 | -6 | -4.0 | L | L | 0-2-0 | 0-2-0 | 0 |
08-31 | IWST | NIWA | home | 20-28 | -9.5 | -8 | -17.5 | L | L | 0-1-0 | 0-1-0 | 0 |
TXT vs. IWST Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | TXT | IWST | home | 42-35 | -14.5 | 7 | -7.5 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2012 | TXT | IWST | away | 24-13 | -2.5 | 11 | 8.5 | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
2011 | TXT | IWST | home | 7-41 | -15.0 | -34 | -49.0 | L | L | 2-1-0 | 1-2-0 | 1-1-0 | 0-2-0 |
2010 | TXT | IWST | away | 38-52 | -7.0 | -14 | -21.0 | L | L | 2-2-0 | 1-3-0 | 1-1-0 | 0-2-0 |
2007 | TXT | IWST | home | 42-17 | -24.5 | 25 | 0.5 | W | W | 3-2-0 | 2-3-0 | 2-1-0 | 1-2-0 |
2006 | TXT | IWST | away | 42-26 | -2.0 | 16 | 14.0 | W | W | 4-2-0 | 3-3-0 | 2-1-0 | 1-2-0 |
2003 | TXT | IWST | home | 52-21 | -16.5 | 31 | 14.5 | W | W | 5-2-0 | 4-3-0 | 3-1-0 | 2-2-0 |
2002 | TXT | IWST | away | 17-31 | 6.5 | -14 | -7.5 | L | L | 5-3-0 | 4-4-0 | 3-1-0 | 2-2-0 |
1999 | TXT | IWST | home | 28-16 | -2.5 | 12 | 9.5 | W | W | 6-3-0 | 5-4-0 | 4-1-0 | 3-2-0 |
1998 | TXT | IWST | away | 31-24 | -6.0 | 7 | 1.0 | W | W | 7-3-0 | 6-4-0 | 4-1-0 | 3-2-0 |