TXST vs. LMON
TXST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | TXST | GAST | home | | -20.0 | | | | | 3-3-0 | 3-3-0 | 50 |
10-12 | TXST | LMON | home | 14-21 | -6.0 | -7 | -13.0 | L | L | 3-3-0 | 3-3-0 | 50 |
10-05 | TXST | LLAF | away | 24-48 | 11.0 | -24 | -13.0 | L | L | 3-2-0 | 3-2-0 | 60 |
09-28 | TXST | WYO | home | 42-21 | 10.5 | 21 | 31.5 | W | W | 3-1-0 | 3-1-0 | 75 |
09-21 | TXST | TXT | away | 7-33 | 27.0 | -26 | 1.0 | L | W | 2-1-0 | 2-1-0 | 66.66667 |
09-07 | TXST | PRVW | home | 28-3 | -31.0 | 25 | -6.0 | W | L | 2-0-0 | 1-1-0 | 50 |
08-31 | TXST | SMIS | away | 22-15 | 8.0 | 7 | 15.0 | W | W | 1-0-0 | 1-0-0 | 100 |
LMON Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | LMON | TXST | away | 21-14 | 6.0 | 7 | 13.0 | W | W | 3-4-0 | 2-5-0 | 28.57143 |
10-03 | LMON | WKY | home | 10-31 | 7.0 | -21 | -14.0 | L | L | 2-4-0 | 1-5-0 | 16.66667 |
09-28 | LMON | TLN | home | 14-31 | -12.0 | -17 | -29.0 | L | L | 2-3-0 | 1-4-0 | 20 |
09-21 | LMON | BAY | away | 7-70 | 30.5 | -63 | -32.5 | L | L | 2-2-0 | 1-3-0 | 25 |
09-14 | LMON | WAKE | away | 21-19 | 2.0 | 2 | 4.0 | W | W | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | LMON | GRA | home | 48-10 | -42.0 | 38 | -4.0 | W | L | 1-1-0 | 0-2-0 | 0 |
08-31 | LMON | OKLA | away | 0-34 | 22.5 | -34 | -11.5 | L | L | 0-1-0 | 0-1-0 | 0 |
TXST vs. LMON Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | TXST | LMON | home | 14-21 | -6.0 | -7 | -13.0 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |