PUR vs. NEB
PUR Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | PUR | MCST | away | | 24.5 | | | | | 1-5-0 | 1-5-0 | 16.66667 |
10-12 | PUR | NEB | home | 7-44 | 14.0 | -37 | -23.0 | L | L | 1-5-0 | 1-5-0 | 16.66667 |
09-28 | PUR | NIL | home | 24-55 | 3.5 | -31 | -27.5 | L | L | 1-4-0 | 1-4-0 | 20 |
09-21 | PUR | WIS | away | 10-41 | 23.0 | -31 | -8.0 | L | L | 1-3-0 | 1-3-0 | 25 |
09-14 | PUR | NOTD | home | 24-31 | 19.0 | -7 | 12.0 | L | W | 1-2-0 | 1-2-0 | 33.33333 |
09-07 | PUR | INST | home | 20-14 | -17.0 | 6 | -11.0 | W | L | 1-1-0 | 0-2-0 | 0 |
08-31 | PUR | CIN | away | 7-42 | 10.5 | -35 | -24.5 | L | L | 0-1-0 | 0-1-0 | 0 |
NEB Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | NEB | PUR | away | 44-7 | -14.0 | 37 | 23.0 | W | W | 5-1-0 | 4-2-0 | 66.66667 |
10-05 | NEB | ILL | home | 39-19 | -9.5 | 20 | 10.5 | W | W | 4-1-0 | 3-2-0 | 60 |
09-21 | NEB | SDKS | home | 59-20 | -21.5 | 39 | 17.5 | W | W | 3-1-0 | 2-2-0 | 50 |
09-14 | NEB | UCLA | home | 21-41 | -2.0 | -20 | -22.0 | L | L | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | NEB | SMIS | home | 56-13 | -28.0 | 43 | 15.0 | W | W | 2-0-0 | 1-1-0 | 50 |
08-31 | NEB | WYO | home | 37-34 | -30.0 | 3 | -27.0 | W | L | 1-0-0 | 0-1-0 | 0 |
PUR vs. NEB Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | PUR | NEB | home | 7-44 | 14.0 | -37 | -23.0 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |