OHU vs. CMCH
OHU Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | OHU | EMCH | away | | -18.0 | | | | | 4-2-0 | 4-2-0 | 66.66667 |
10-12 | OHU | CMCH | home | 23-26 | -18.0 | -3 | -21.0 | L | L | 4-2-0 | 4-2-0 | 66.66667 |
10-05 | OHU | AKR | away | 43-3 | -4.0 | 40 | 36.0 | W | W | 4-1-0 | 4-1-0 | 80 |
09-21 | OHU | APEA | home | 38-0 | -35.5 | 38 | 2.5 | W | W | 3-1-0 | 3-1-0 | 75 |
09-14 | OHU | MRSH | home | 34-31 | 7.0 | 3 | 10.0 | W | W | 2-1-0 | 2-1-0 | 66.66667 |
09-07 | OHU | NTX | home | 27-21 | -5.0 | 6 | 1.0 | W | W | 1-1-0 | 1-1-0 | 50 |
09-01 | OHU | LOU | away | 7-49 | 21.0 | -42 | -21.0 | L | L | 0-1-0 | 0-1-0 | 0 |
CMCH Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | CMCH | NIL | home | | 17.5 | | | | | 3-4-0 | 2-5-0 | 28.57143 |
10-12 | CMCH | OHU | away | 26-23 | 18.0 | 3 | 21.0 | W | W | 3-4-0 | 2-5-0 | 28.57143 |
10-05 | CMCH | MIAO | away | 21-9 | -3.0 | 12 | 9.0 | W | W | 2-4-0 | 1-5-0 | 16.66667 |
09-28 | CMCH | NCST | away | 14-48 | 24.0 | -34 | -10.0 | L | L | 1-4-0 | 0-5-0 | 0 |
09-21 | CMCH | TOL | home | 17-38 | 12.5 | -21 | -8.5 | L | L | 1-3-0 | 0-4-0 | 0 |
09-14 | CMCH | UNLV | away | 21-31 | 7.5 | -10 | -2.5 | L | L | 1-2-0 | 0-3-0 | 0 |
09-07 | CMCH | NHAM | home | 24-21 | -5.5 | 3 | -2.5 | W | L | 1-1-0 | 0-2-0 | 0 |
08-31 | CMCH | MICH | away | 9-59 | 31.5 | -50 | -18.5 | L | L | 0-1-0 | 0-1-0 | 0 |
OHU vs. CMCH Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | OHU | CMCH | home | 23-26 | -18.0 | -3 | -21.0 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2011 | OHU | CMCH | away | 43-28 | -7.0 | 15 | 8.0 | W | W | 1-1-0 | 1-1-0 | 0-1-0 | 0-1-0 |
2009 | OHU | CMCH | neutral | 10-20 | 13.0 | -10 | 3.0 | L | W | 1-2-0 | 2-1-0 | 0-1-0 | 0-1-0 |
2008 | OHU | CMCH | home | 28-31 | 3.0 | -3 | 0.0 | L | P | 1-3-0 | 2-1-1 | 0-2-0 | 0-1-1 |
2006 | OHU | CMCH | neutral | 10-31 | 3.5 | -21 | -17.5 | L | L | 1-4-0 | 2-2-1 | 0-2-0 | 0-1-1 |
2005 | OHU | CMCH | away | 10-37 | 6.0 | -27 | -21.0 | L | L | 1-5-0 | 2-3-1 | 0-2-0 | 0-1-1 |
2001 | OHU | CMCH | away | 34-3 | -8.0 | 31 | 23.0 | W | W | 2-5-0 | 3-3-1 | 0-2-0 | 0-1-1 |
2000 | OHU | CMCH | home | 52-3 | -24.0 | 49 | 25.0 | W | W | 3-5-0 | 4-3-1 | 1-2-0 | 1-1-1 |
1994 | OHU | CMCH | home | 10-22 | 17.0 | -12 | 5.0 | L | W | 3-6-0 | 5-3-1 | 1-3-0 | 2-1-1 |
1993 | OHU | CMCH | away | 0-38 | 15.0 | -38 | -23.0 | L | L | 3-7-0 | 5-4-1 | 1-3-0 | 2-1-1 |
1992 | OHU | CMCH | away | 0-24 | 14.5 | -24 | -9.5 | L | L | 3-8-0 | 5-5-1 | 1-3-0 | 2-1-1 |
1991 | OHU | CMCH | home | 17-17 | 18.5 | 0 | 18.5 | P | W | 3-8-1 | 6-5-1 | 1-3-1 | 3-1-1 |
1990 | OHU | CMCH | home | 7-52 | 18.5 | -45 | -26.5 | L | L | 3-9-1 | 6-6-1 | 1-4-1 | 3-2-1 |