NIL vs. AKR
NIL Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | NIL | CMCH | away | | -17.5 | | | | | 6-0-0 | 3-3-0 | 50 |
10-12 | NIL | AKR | home | 27-20 | -23.0 | 7 | -16.0 | W | L | 6-0-0 | 3-3-0 | 50 |
10-05 | NIL | KEST | away | 38-24 | -8.5 | 14 | 5.5 | W | W | 5-0-0 | 3-2-0 | 60 |
09-28 | NIL | PUR | away | 55-24 | -3.5 | 31 | 27.5 | W | W | 4-0-0 | 2-2-0 | 50 |
09-21 | NIL | EIL | home | 43-39 | -14.5 | 4 | -10.5 | W | L | 3-0-0 | 1-2-0 | 33.33333 |
09-14 | NIL | IDA | away | 45-35 | -28.0 | 10 | -18.0 | W | L | 2-0-0 | 1-1-0 | 50 |
08-31 | NIL | IOWA | away | 30-27 | 2.0 | 3 | 5.0 | W | W | 1-0-0 | 1-0-0 | 100 |
AKR Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | AKR | MIAO | away | | -7.0 | | | | | 1-6-0 | 3-4-0 | 42.85714 |
10-12 | AKR | NIL | away | 20-27 | 23.0 | -7 | 16.0 | L | W | 1-6-0 | 3-4-0 | 42.85714 |
10-05 | AKR | OHU | home | 3-43 | 4.0 | -40 | -36.0 | L | L | 1-5-0 | 2-4-0 | 33.33333 |
09-28 | AKR | BOWL | away | 14-31 | 15.5 | -17 | -1.5 | L | L | 1-4-0 | 2-3-0 | 40 |
09-21 | AKR | LLAF | home | 30-35 | 6.5 | -5 | 1.5 | L | W | 1-3-0 | 2-2-0 | 50 |
09-14 | AKR | MICH | away | 24-28 | 36.0 | -4 | 32.0 | L | W | 1-2-0 | 1-2-0 | 33.33333 |
09-07 | AKR | JMAD | home | 35-33 | -3.0 | 2 | -1.0 | W | L | 1-1-0 | 0-2-0 | 0 |
08-29 | AKR | CFL | away | 7-38 | 23.5 | -31 | -7.5 | L | L | 0-1-0 | 0-1-0 | 0 |
NIL vs. AKR Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | NIL | AKR | home | 27-20 | -23.0 | 7 | -16.0 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2012 | NIL | AKR | away | 37-7 | -16.5 | 30 | 13.5 | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
2010 | NIL | AKR | away | 50-14 | -13.5 | 36 | 22.5 | W | W | 3-0-0 | 2-1-0 | 1-0-0 | 0-1-0 |
2009 | NIL | AKR | home | 27-10 | -12.0 | 17 | 5.0 | W | W | 4-0-0 | 3-1-0 | 2-0-0 | 1-1-0 |
2005 | NIL | AKR | neutral | 30-31 | -13.0 | -1 | -14.0 | L | L | 4-1-0 | 3-2-0 | 2-0-0 | 1-1-0 |
2005 | NIL | AKR | away | 42-48 | -7.5 | -6 | -13.5 | L | L | 4-2-0 | 3-3-0 | 2-0-0 | 1-1-0 |
2004 | NIL | AKR | home | 49-19 | -17.5 | 30 | 12.5 | W | W | 5-2-0 | 4-3-0 | 3-0-0 | 2-1-0 |
2000 | NIL | AKR | away | 52-35 | -1.0 | 17 | 16.0 | W | W | 6-2-0 | 5-3-0 | 3-0-0 | 2-1-0 |
1996 | NIL | AKR | home | 17-34 | -4.0 | -17 | -21.0 | L | L | 6-3-0 | 5-4-0 | 3-1-0 | 2-2-0 |
1991 | NIL | AKR | away | 7-17 | 8.0 | -10 | -2.0 | L | L | 6-4-0 | 5-5-0 | 3-1-0 | 2-2-0 |
1990 | NIL | AKR | away | 31-28 | -5.5 | 3 | -2.5 | W | L | 7-4-0 | 5-6-0 | 3-1-0 | 2-2-0 |