MIS vs. TXAM
MIS Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | MIS | LSU | home | | 8.0 | | | | | 3-3-0 | 3-3-0 | 50 |
10-12 | MIS | TXAM | home | 38-41 | 6.0 | -3 | 3.0 | L | W | 3-3-0 | 3-3-0 | 50 |
10-05 | MIS | AUB | away | 22-30 | -2.5 | -8 | -10.5 | L | L | 3-2-0 | 2-3-0 | 40 |
09-28 | MIS | ALA | away | 0-25 | 15.0 | -25 | -10.0 | L | L | 3-1-0 | 2-2-0 | 50 |
09-14 | MIS | TEX | away | 44-23 | 1.5 | 21 | 22.5 | W | W | 3-0-0 | 2-1-0 | 66.66667 |
09-07 | MIS | SEMS | home | 31-13 | -49.5 | 18 | -31.5 | W | L | 2-0-0 | 1-1-0 | 50 |
08-29 | MIS | VAN | away | 39-35 | -3.0 | 4 | 1.0 | W | W | 1-0-0 | 1-0-0 | 100 |
TXAM Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | TXAM | AUB | home | | -12.5 | | | | | 5-1-0 | 2-4-0 | 33.33333 |
10-12 | TXAM | MIS | away | 41-38 | -6.0 | 3 | -3.0 | W | L | 5-1-0 | 2-4-0 | 33.33333 |
09-28 | TXAM | ARK | away | 45-33 | -14.0 | 12 | -2.0 | W | L | 4-1-0 | 2-3-0 | 40 |
09-21 | TXAM | SMU | home | 42-13 | -28.0 | 29 | 1.0 | W | W | 3-1-0 | 2-2-0 | 50 |
09-14 | TXAM | ALA | home | 42-49 | 8.0 | -7 | 1.0 | L | W | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | TXAM | SHST | home | 65-28 | -37.5 | 37 | -0.5 | W | L | 2-0-0 | 0-2-0 | 0 |
08-31 | TXAM | RICE | home | 52-31 | -28.0 | 21 | -7.0 | W | L | 1-0-0 | 0-1-0 | 0 |
MIS vs. TXAM Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | MIS | TXAM | home | 38-41 | 6.0 | -3 | 3.0 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
2012 | MIS | TXAM | home | 27-30 | 12.5 | -3 | 9.5 | L | W | 0-2-0 | 2-0-0 | 0-2-0 | 2-0-0 |
1980 | MIS | TXAM | home | 20-23 | 2.0 | -3 | -1.0 | L | L | 0-3-0 | 2-1-0 | 0-3-0 | 2-1-0 |