MAS vs. MIAO
MAS Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | MAS | BUF | away | | 20.5 | | | | | 1-5-0 | 4-2-0 | 66.66667 |
10-12 | MAS | MIAO | home | 17-10 | -5.0 | 7 | 2.0 | W | W | 1-5-0 | 4-2-0 | 66.66667 |
10-05 | MAS | BOWL | away | 7-28 | 26.5 | -21 | 5.5 | L | W | 0-5-0 | 3-2-0 | 60 |
09-21 | MAS | VAN | home | 7-24 | 29.5 | -17 | 12.5 | L | W | 0-4-0 | 2-2-0 | 50 |
09-14 | MAS | KAST | away | 7-37 | 37.0 | -30 | 7.0 | L | W | 0-3-0 | 1-2-0 | 33.33333 |
09-07 | MAS | MAIN | home | 14-24 | 3.5 | -10 | -6.5 | L | L | 0-2-0 | 0-2-0 | 0 |
08-31 | MAS | WIS | away | 0-45 | 44.0 | -45 | -1.0 | L | L | 0-1-0 | 0-1-0 | 0 |
MIAO Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | MIAO | AKR | home | | 7.0 | | | | | 0-6-0 | 1-5-0 | 16.66667 |
10-12 | MIAO | MAS | away | 10-17 | 5.0 | -7 | -2.0 | L | L | 0-6-0 | 1-5-0 | 16.66667 |
10-05 | MIAO | CMCH | home | 9-21 | 3.0 | -12 | -9.0 | L | L | 0-5-0 | 1-4-0 | 20 |
09-28 | MIAO | ILL | away | 14-50 | 27.0 | -36 | -9.0 | L | L | 0-4-0 | 1-3-0 | 25 |
09-21 | MIAO | CIN | home | 0-14 | 23.5 | -14 | 9.5 | L | W | 0-3-0 | 1-2-0 | 33.33333 |
09-07 | MIAO | KTKY | away | 7-41 | 17.0 | -34 | -17.0 | L | L | 0-2-0 | 0-2-0 | 0 |
08-31 | MIAO | MRSH | away | 14-52 | 20.0 | -38 | -18.0 | L | L | 0-1-0 | 0-1-0 | 0 |
MAS vs. MIAO Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | MAS | MIAO | home | 17-10 | -5.0 | 7 | 2.0 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2012 | MAS | MIAO | away | 16-27 | 24.0 | -11 | 13.0 | L | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |