KTKY vs. ALA
KTKY Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | KTKY | ALA | home | 7-48 | 27.0 | -41 | -14.0 | L | L | 1-5-0 | 2-4-0 | 33.33333 |
10-05 | KTKY | SCAR | away | 28-35 | 21.5 | -7 | 14.5 | L | W | 1-4-0 | 2-3-0 | 40 |
09-28 | KTKY | FLA | home | 7-24 | 12.0 | -17 | -5.0 | L | L | 1-3-0 | 1-3-0 | 25 |
09-14 | KTKY | LOU | home | 13-27 | 13.5 | -14 | -0.5 | L | L | 1-2-0 | 1-2-0 | 33.33333 |
09-07 | KTKY | MIAO | home | 41-7 | -17.0 | 34 | 17.0 | W | W | 1-1-0 | 1-1-0 | 50 |
08-31 | KTKY | WKY | neutral | 26-35 | -4.0 | -9 | -13.0 | L | L | 0-1-0 | 0-1-0 | 0 |
ALA Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | ALA | ARK | home | | -27.0 | | | | | 6-0-0 | 3-3-0 | 50 |
10-12 | ALA | KTKY | away | 48-7 | -27.0 | 41 | 14.0 | W | W | 6-0-0 | 3-3-0 | 50 |
10-05 | ALA | GAST | home | 45-3 | -55.0 | 42 | -13.0 | W | L | 5-0-0 | 2-3-0 | 40 |
09-28 | ALA | MIS | home | 25-0 | -15.0 | 25 | 10.0 | W | W | 4-0-0 | 2-2-0 | 50 |
09-21 | ALA | COST | home | 31-6 | -39.5 | 25 | -14.5 | W | L | 3-0-0 | 1-2-0 | 33.33333 |
09-14 | ALA | TXAM | away | 49-42 | -8.0 | 7 | -1.0 | W | L | 2-0-0 | 1-1-0 | 50 |
08-31 | ALA | VTCH | neutral | 35-10 | -21.5 | 25 | 3.5 | W | W | 1-0-0 | 1-0-0 | 100 |
KTKY vs. ALA Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | KTKY | ALA | home | 7-48 | 27.0 | -41 | -14.0 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2009 | KTKY | ALA | home | 20-38 | 16.5 | -18 | -1.5 | L | L | 0-2-0 | 0-2-0 | 0-2-0 | 0-2-0 |
2008 | KTKY | ALA | away | 14-17 | 15.5 | -3 | 12.5 | L | W | 0-3-0 | 1-2-0 | 0-2-0 | 0-2-0 |
2004 | KTKY | ALA | home | 17-45 | 6.0 | -28 | -22.0 | L | L | 0-4-0 | 1-3-0 | 0-3-0 | 0-3-0 |
2003 | KTKY | ALA | away | 17-27 | 13.5 | -10 | 3.5 | L | W | 0-5-0 | 2-3-0 | 0-3-0 | 0-3-0 |
1997 | KTKY | ALA | home | 40-34 | 6.5 | 6 | 12.5 | W | W | 1-5-0 | 3-3-0 | 1-3-0 | 1-3-0 |
1996 | KTKY | ALA | away | 7-35 | 22.5 | -28 | -5.5 | L | L | 1-6-0 | 3-4-0 | 1-3-0 | 1-3-0 |
1989 | KTKY | ALA | away | 3-15 | 11.0 | -12 | -1.0 | L | L | 1-7-0 | 3-5-0 | 1-3-0 | 1-3-0 |
1988 | KTKY | ALA | home | 27-31 | 11.0 | -4 | 7.0 | L | W | 1-8-0 | 4-5-0 | 1-4-0 | 2-3-0 |
1981 | KTKY | ALA | home | 10-19 | 13.0 | -9 | 4.0 | L | W | 1-9-0 | 5-5-0 | 1-5-0 | 3-3-0 |
1980 | KTKY | ALA | away | 0-45 | 22.0 | -45 | -23.0 | L | L | 1-10-0 | 5-6-0 | 1-5-0 | 3-3-0 |