KAST vs. BAY
KAST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | KAST | BAY | home | 25-35 | 17.0 | -10 | 7.0 | L | W | 2-4-0 | 3-3-0 | 50 |
10-05 | KAST | OKST | away | 29-33 | 13.5 | -4 | 9.5 | L | W | 2-3-0 | 2-3-0 | 40 |
09-21 | KAST | TEX | away | 21-31 | 6.5 | -10 | -3.5 | L | L | 2-2-0 | 1-3-0 | 25 |
09-14 | KAST | MAS | home | 37-7 | -37.0 | 30 | -7.0 | W | L | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | KAST | LLAF | home | 48-27 | -12.0 | 21 | 9.0 | W | W | 1-1-0 | 1-1-0 | 50 |
08-30 | KAST | NDST | home | 21-24 | -13.0 | -3 | -16.0 | L | L | 0-1-0 | 0-1-0 | 0 |
BAY Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | BAY | IWST | home | | -32.5 | | | | | 5-0-0 | 4-1-0 | 80 |
10-12 | BAY | KAST | away | 35-25 | -17.0 | 10 | -7.0 | W | L | 5-0-0 | 4-1-0 | 80 |
10-05 | BAY | WVA | home | 73-42 | -28.5 | 31 | 2.5 | W | W | 4-0-0 | 4-0-0 | 100 |
09-21 | BAY | LMON | home | 70-7 | -30.5 | 63 | 32.5 | W | W | 3-0-0 | 3-0-0 | 100 |
09-07 | BAY | BUF | home | 70-13 | -28.5 | 57 | 28.5 | W | W | 2-0-0 | 2-0-0 | 100 |
08-31 | BAY | WOF | home | 69-3 | -30.0 | 66 | 36.0 | W | W | 1-0-0 | 1-0-0 | 100 |
KAST vs. BAY Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | KAST | BAY | home | 25-35 | 17.0 | -10 | 7.0 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
2012 | KAST | BAY | away | 24-52 | -12.0 | -28 | -40.0 | L | L | 0-2-0 | 1-1-0 | 0-1-0 | 1-0-0 |
2011 | KAST | BAY | home | 36-35 | 3.5 | 1 | 4.5 | W | W | 1-2-0 | 2-1-0 | 1-1-0 | 2-0-0 |
2010 | KAST | BAY | away | 42-47 | 6.5 | -5 | 1.5 | L | W | 1-3-0 | 3-1-0 | 1-1-0 | 2-0-0 |
2007 | KAST | BAY | home | 51-13 | -26.5 | 38 | 11.5 | W | W | 2-3-0 | 4-1-0 | 2-1-0 | 3-0-0 |
2006 | KAST | BAY | away | 3-17 | -1.0 | -14 | -15.0 | L | L | 2-4-0 | 4-2-0 | 2-1-0 | 3-0-0 |
2003 | KAST | BAY | home | 38-10 | -40.5 | 28 | -12.5 | W | L | 3-4-0 | 4-3-0 | 3-1-0 | 3-1-0 |
2002 | KAST | BAY | away | 44-10 | -31.0 | 34 | 3.0 | W | W | 4-4-0 | 5-3-0 | 3-1-0 | 3-1-0 |
1999 | KAST | BAY | home | 48-7 | -38.0 | 41 | 3.0 | W | W | 5-4-0 | 6-3-0 | 4-1-0 | 4-1-0 |
1998 | KAST | BAY | away | 49-6 | -30.5 | 43 | 12.5 | W | W | 6-4-0 | 7-3-0 | 4-1-0 | 4-1-0 |