GAST vs. TROY
GAST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | GAST | TXST | away | | 20.0 | | | | | 0-4-0 | 3-1-0 | 75 |
10-12 | GAST | TROY | home | 28-35 | 16.5 | -7 | 9.5 | L | W | 0-4-0 | 3-1-0 | 75 |
10-05 | GAST | ALA | away | 3-45 | 55.0 | -42 | 13.0 | L | W | 0-3-0 | 2-1-0 | 66.66667 |
09-14 | GAST | WVA | away | 7-41 | 40.0 | -34 | 6.0 | L | W | 0-2-0 | 1-1-0 | 50 |
08-30 | GAST | SAMF | home | 21-31 | 9.0 | -10 | -1.0 | L | L | 0-1-0 | 0-1-0 | 0 |
TROY Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | TROY | GAST | away | 35-28 | -16.5 | 7 | -9.5 | W | L | 4-3-0 | 3-4-0 | 42.85714 |
10-05 | TROY | SALA | home | 34-33 | -3.5 | 1 | -2.5 | W | L | 3-3-0 | 3-3-0 | 50 |
09-28 | TROY | DUKE | away | 31-38 | 12.0 | -7 | 5.0 | L | W | 2-3-0 | 3-2-0 | 60 |
09-21 | TROY | MSST | away | 7-62 | 14.5 | -55 | -40.5 | L | L | 2-2-0 | 2-2-0 | 50 |
09-12 | TROY | AKST | away | 34-41 | 7.5 | -7 | 0.5 | L | W | 2-1-0 | 2-1-0 | 66.66667 |
09-07 | TROY | SAVA | home | 66-3 | -51.5 | 63 | 11.5 | W | W | 2-0-0 | 1-1-0 | 50 |
08-31 | TROY | UAB | home | 34-31 | -3.5 | 3 | -0.5 | W | L | 1-0-0 | 0-1-0 | 0 |
GAST vs. TROY Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | GAST | TROY | home | 28-35 | 16.5 | -7 | 9.5 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |