FINT vs. UAB
FINT Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | FINT | UAB | home | 24-27 | 6.0 | -3 | 3.0 | L | W | 1-5-0 | 2-4-0 | 33.33333 |
10-05 | FINT | SMIS | away | 24-23 | 16.5 | 1 | 17.5 | W | W | 1-4-0 | 1-4-0 | 20 |
09-21 | FINT | LOU | away | 0-72 | 42.0 | -72 | -30.0 | L | L | 0-4-0 | 0-4-0 | 0 |
09-14 | FINT | BCU | home | 13-34 | 3.5 | -21 | -17.5 | L | L | 0-3-0 | 0-3-0 | 0 |
09-06 | FINT | CFL | home | 0-38 | 24.5 | -38 | -13.5 | L | L | 0-2-0 | 0-2-0 | 0 |
08-31 | FINT | MARY | away | 10-43 | 22.0 | -33 | -11.0 | L | L | 0-1-0 | 0-1-0 | 0 |
UAB Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | UAB | FINT | away | 27-24 | -6.0 | 3 | -3.0 | W | L | 2-4-0 | 2-4-0 | 33.33333 |
10-05 | UAB | FATL | home | 23-37 | -4.0 | -14 | -18.0 | L | L | 1-4-0 | 2-3-0 | 40 |
09-28 | UAB | VAN | away | 24-52 | 20.0 | -28 | -8.0 | L | L | 1-3-0 | 2-2-0 | 50 |
09-21 | UAB | NOST | home | 52-28 | -20.5 | 24 | 3.5 | W | W | 1-2-0 | 2-1-0 | 66.66667 |
09-07 | UAB | LSU | away | 17-56 | 35.0 | -39 | -4.0 | L | L | 0-2-0 | 1-1-0 | 50 |
08-31 | UAB | TROY | away | 31-34 | 3.5 | -3 | 0.5 | L | W | 0-1-0 | 1-0-0 | 100 |
FINT vs. UAB Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | FINT | UAB | home | 24-27 | 6.0 | -3 | 3.0 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |