FATL vs. MRSH
FATL Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | FATL | MRSH | home | 23-24 | 10.0 | -1 | 9.0 | L | W | 2-5-0 | 6-1-0 | 85.71429 |
10-05 | FATL | UAB | away | 37-23 | 4.0 | 14 | 18.0 | W | W | 2-4-0 | 5-1-0 | 83.33333 |
09-28 | FATL | RICE | away | 14-18 | 13.0 | -4 | 9.0 | L | W | 1-4-0 | 4-1-0 | 80 |
09-21 | FATL | MTEN | home | 35-42 | 4.5 | -7 | -2.5 | L | L | 1-3-0 | 3-1-0 | 75 |
09-14 | FATL | SFL | away | 28-10 | 12.0 | 18 | 30.0 | W | W | 1-2-0 | 3-0-0 | 100 |
09-05 | FATL | ECAR | away | 13-31 | 19.0 | -18 | 1.0 | L | W | 0-2-0 | 2-0-0 | 100 |
08-30 | FATL | MIAF | away | 6-34 | 31.5 | -28 | 3.5 | L | W | 0-1-0 | 1-0-0 | 100 |
MRSH Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | MRSH | FATL | away | 24-23 | -10.0 | 1 | -9.0 | W | L | 4-2-0 | 4-2-0 | 66.66667 |
10-05 | MRSH | UTSA | home | 34-10 | -15.0 | 24 | 9.0 | W | W | 3-2-0 | 4-1-0 | 80 |
09-21 | MRSH | VTCH | away | 21-29 | 8.5 | -8 | 0.5 | L | W | 2-2-0 | 3-1-0 | 75 |
09-14 | MRSH | OHU | away | 31-34 | -7.0 | -3 | -10.0 | L | L | 2-1-0 | 2-1-0 | 66.66667 |
09-07 | MRSH | GWU | home | 55-0 | -42.5 | 55 | 12.5 | W | W | 2-0-0 | 2-0-0 | 100 |
08-31 | MRSH | MIAO | home | 52-14 | -20.0 | 38 | 18.0 | W | W | 1-0-0 | 1-0-0 | 100 |
FATL vs. MRSH Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | FATL | MRSH | home | 23-24 | 10.0 | -1 | 9.0 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |