COST vs. SJST
COST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | COST | WYO | away | | 6.5 | | | | | 2-4-0 | 4-2-0 | 66.66667 |
10-12 | COST | SJST | home | 27-34 | -3.5 | -7 | -10.5 | L | L | 2-4-0 | 4-2-0 | 66.66667 |
09-28 | COST | UTEP | home | 59-42 | -13.0 | 17 | 4.0 | W | W | 2-3-0 | 4-1-0 | 80 |
09-21 | COST | ALA | away | 6-31 | 39.5 | -25 | 14.5 | L | W | 1-3-0 | 3-1-0 | 75 |
09-14 | COST | CPOL | home | 34-17 | -9.5 | 17 | 7.5 | W | W | 1-2-0 | 2-1-0 | 66.66667 |
09-07 | COST | TLS | away | 27-30 | 12.0 | -3 | 9.0 | L | W | 0-2-0 | 1-1-0 | 50 |
09-01 | COST | COLO | neutral | 27-41 | -2.0 | -14 | -16.0 | L | L | 0-1-0 | 0-1-0 | 0 |
SJST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | SJST | COST | away | 34-27 | 3.5 | 7 | 10.5 | W | W | 3-3-0 | 4-2-0 | 66.66667 |
10-05 | SJST | HAW | away | 37-27 | -4.5 | 10 | 5.5 | W | W | 2-3-0 | 3-2-0 | 60 |
09-27 | SJST | UTST | home | 12-40 | 10.0 | -28 | -18.0 | L | L | 1-3-0 | 2-2-0 | 50 |
09-21 | SJST | MIN | away | 24-43 | 4.5 | -19 | -14.5 | L | L | 1-2-0 | 2-1-0 | 66.66667 |
09-07 | SJST | STAN | away | 13-34 | 25.0 | -21 | 4.0 | L | W | 1-1-0 | 2-0-0 | 100 |
08-29 | SJST | CSAC | home | 24-0 | -19.0 | 24 | 5.0 | W | W | 1-0-0 | 1-0-0 | 100 |
COST vs. SJST Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | COST | SJST | home | 27-34 | -3.5 | -7 | -10.5 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2012 | COST | SJST | away | 20-40 | 11.0 | -20 | -9.0 | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
2011 | COST | SJST | home | 31-38 | -3.0 | -7 | -10.0 | L | L | 0-3-0 | 0-3-0 | 0-2-0 | 0-2-0 |
1997 | COST | SJST | away | 55-20 | -21.5 | 35 | 13.5 | W | W | 1-3-0 | 1-3-0 | 0-2-0 | 0-2-0 |
1996 | COST | SJST | home | 36-13 | -20.0 | 23 | 3.0 | W | W | 2-3-0 | 2-3-0 | 1-2-0 | 1-2-0 |