CIN vs. TEM
CIN Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | CIN | CON | home | | -16.0 | | | | | 4-2-0 | 2-4-0 | 33.33333 |
10-11 | CIN | TEM | home | 38-20 | -20.5 | 18 | -2.5 | W | L | 4-2-0 | 2-4-0 | 33.33333 |
10-05 | CIN | SFL | away | 20-26 | -11.0 | -6 | -17.0 | L | L | 3-2-0 | 2-3-0 | 40 |
09-21 | CIN | MIAO | away | 14-0 | -23.5 | 14 | -9.5 | W | L | 3-1-0 | 2-2-0 | 50 |
09-14 | CIN | NOST | home | 66-9 | -29.5 | 57 | 27.5 | W | W | 2-1-0 | 2-1-0 | 66.66667 |
09-07 | CIN | ILL | away | 17-45 | -8.5 | -28 | -36.5 | L | L | 1-1-0 | 1-1-0 | 50 |
08-31 | CIN | PUR | home | 42-7 | -10.5 | 35 | 24.5 | W | W | 1-0-0 | 1-0-0 | 100 |
TEM Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | TEM | ARMY | home | | -3.0 | | | | | 0-6-0 | 3-3-0 | 50 |
10-11 | TEM | CIN | away | 20-38 | 20.5 | -18 | 2.5 | L | W | 0-6-0 | 3-3-0 | 50 |
10-05 | TEM | LOU | home | 7-30 | 32.5 | -23 | 9.5 | L | W | 0-5-0 | 2-3-0 | 40 |
09-28 | TEM | IDA | away | 24-26 | -7.5 | -2 | -9.5 | L | L | 0-4-0 | 1-3-0 | 25 |
09-14 | TEM | FORD | home | 29-30 | -21.5 | -1 | -22.5 | L | L | 0-3-0 | 1-2-0 | 33.33333 |
09-07 | TEM | HOU | home | 13-22 | 3.0 | -9 | -6.0 | L | L | 0-2-0 | 1-1-0 | 50 |
08-31 | TEM | NOTD | away | 6-28 | 28.0 | -22 | 6.0 | L | W | 0-1-0 | 1-0-0 | 100 |
CIN vs. TEM Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | CIN | TEM | home | 38-20 | -20.5 | 18 | -2.5 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2012 | CIN | TEM | away | 34-10 | -9.5 | 24 | 14.5 | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
2003 | CIN | TEM | home | 30-24 | -13.5 | 6 | -7.5 | W | L | 3-0-0 | 1-2-0 | 2-0-0 | 0-2-0 |
2002 | CIN | TEM | away | 35-22 | -4.5 | 13 | 8.5 | W | W | 4-0-0 | 2-2-0 | 2-0-0 | 0-2-0 |
1985 | CIN | TEM | home | 16-28 | 11.0 | -12 | -1.0 | L | L | 4-1-0 | 2-3-0 | 2-1-0 | 0-3-0 |
1984 | CIN | TEM | away | 10-42 | 13.5 | -32 | -18.5 | L | L | 4-2-0 | 2-4-0 | 2-1-0 | 0-3-0 |
1983 | CIN | TEM | home | 31-16 | -3.5 | 15 | 11.5 | W | W | 5-2-0 | 3-4-0 | 3-1-0 | 1-3-0 |
1982 | CIN | TEM | away | 7-41 | | -34 | | L | | 5-3-0 | 3-4-0 | 3-1-0 | 1-3-0 |
1981 | CIN | TEM | home | 13-24 | | -11 | | L | | 5-4-0 | 3-4-0 | 3-2-0 | 1-3-0 |
1980 | CIN | TEM | home | 7-23 | | -16 | | L | | 5-5-0 | 3-4-0 | 3-3-0 | 1-3-0 |