BYU vs. GTCH
BYU Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | BYU | HOU | away | | -9.0 | | | | | 4-2-0 | 4-2-0 | 66.66667 |
10-12 | BYU | GTCH | home | 38-20 | -7.5 | 18 | 10.5 | W | W | 4-2-0 | 4-2-0 | 66.66667 |
10-04 | BYU | UTST | away | 31-14 | 5.5 | 17 | 22.5 | W | W | 3-2-0 | 3-2-0 | 60 |
09-27 | BYU | MTEN | home | 37-10 | -23.5 | 27 | 3.5 | W | W | 2-2-0 | 2-2-0 | 50 |
09-21 | BYU | UTAH | home | 13-20 | -6.5 | -7 | -13.5 | L | L | 1-2-0 | 1-2-0 | 33.33333 |
09-07 | BYU | TEX | home | 40-21 | 7.0 | 19 | 26.0 | W | W | 1-1-0 | 1-1-0 | 50 |
08-31 | BYU | VIR | away | 16-19 | -2.0 | -3 | -5.0 | L | L | 0-1-0 | 0-1-0 | 0 |
GTCH Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | GTCH | SYR | home | | -8.5 | | | | | 3-3-0 | 3-3-0 | 50 |
10-12 | GTCH | BYU | away | 20-38 | 7.5 | -18 | -10.5 | L | L | 3-3-0 | 3-3-0 | 50 |
10-05 | GTCH | MIAF | away | 30-45 | 6.0 | -15 | -9.0 | L | L | 3-2-0 | 3-2-0 | 60 |
09-26 | GTCH | VTCH | home | 10-17 | -7.0 | -7 | -14.0 | L | L | 3-1-0 | 3-1-0 | 75 |
09-21 | GTCH | NCAR | home | 28-20 | -7.0 | 8 | 1.0 | W | W | 3-0-0 | 3-0-0 | 100 |
09-14 | GTCH | DUKE | away | 38-14 | -9.0 | 24 | 15.0 | W | W | 2-0-0 | 2-0-0 | 100 |
08-31 | GTCH | ELON | home | 70-0 | -46.5 | 70 | 23.5 | W | W | 1-0-0 | 1-0-0 | 100 |
BYU vs. GTCH Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | BYU | GTCH | home | 38-20 | -7.5 | 18 | 10.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2012 | BYU | GTCH | away | 41-17 | 2.5 | 24 | 26.5 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2003 | BYU | GTCH | home | 24-13 | -3.5 | 11 | 7.5 | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
2002 | BYU | GTCH | away | 19-28 | 9.5 | -9 | 0.5 | L | W | 3-1-0 | 4-0-0 | 2-0-0 | 2-0-0 |