AZST vs. COLO
AZST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | AZST | WAS | home | | -3.0 | | | | | 4-2-0 | 3-3-0 | 50 |
10-12 | AZST | COLO | home | 54-13 | -27.5 | 41 | 13.5 | W | W | 4-2-0 | 3-3-0 | 50 |
10-05 | AZST | NOTD | neutral | 34-37 | -6.0 | -3 | -9.0 | L | L | 3-2-0 | 2-3-0 | 40 |
09-28 | AZST | USC | home | 62-41 | -4.5 | 21 | 16.5 | W | W | 3-1-0 | 2-2-0 | 50 |
09-21 | AZST | STAN | away | 28-42 | 7.0 | -14 | -7.0 | L | L | 2-1-0 | 1-2-0 | 33.33333 |
09-14 | AZST | WIS | home | 32-30 | -5.0 | 2 | -3.0 | W | L | 2-0-0 | 1-1-0 | 50 |
09-05 | AZST | CSAC | home | 55-0 | -38.0 | 55 | 17.0 | W | W | 1-0-0 | 1-0-0 | 100 |
COLO Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | COLO | AZST | away | 13-54 | 27.5 | -41 | -13.5 | L | L | 2-3-0 | 1-4-0 | 20 |
10-05 | COLO | ORE | home | 16-57 | 38.5 | -41 | -2.5 | L | L | 2-2-0 | 1-3-0 | 25 |
09-28 | COLO | ORST | away | 17-44 | 11.5 | -27 | -15.5 | L | L | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | COLO | CARK | home | 38-24 | -14.5 | 14 | -0.5 | W | L | 2-0-0 | 1-1-0 | 50 |
09-01 | COLO | COST | neutral | 41-27 | 2.0 | 14 | 16.0 | W | W | 1-0-0 | 1-0-0 | 100 |
AZST vs. COLO Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | AZST | COLO | home | 54-13 | -27.5 | 41 | 13.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2012 | AZST | COLO | away | 51-17 | -22.5 | 34 | 11.5 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2011 | AZST | COLO | home | 48-14 | -32.0 | 34 | 2.0 | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
2007 | AZST | COLO | home | 33-14 | -16.0 | 19 | 3.0 | W | W | 4-0-0 | 4-0-0 | 3-0-0 | 3-0-0 |
2006 | AZST | COLO | away | 21-3 | -11.5 | 18 | 6.5 | W | W | 5-0-0 | 5-0-0 | 3-0-0 | 3-0-0 |