AUB vs. WCAR
AUB Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-19 | AUB | TXAM | away | | 12.5 | | | | | 5-1-0 | 4-2-0 | 66.66667 |
10-12 | AUB | WCAR | home | 62-3 | -42.0 | 59 | 17.0 | W | W | 5-1-0 | 4-2-0 | 66.66667 |
10-05 | AUB | MIS | home | 30-22 | 2.5 | 8 | 10.5 | W | W | 4-1-0 | 3-2-0 | 60 |
09-21 | AUB | LSU | away | 21-35 | 17.0 | -14 | 3.0 | L | W | 3-1-0 | 2-2-0 | 50 |
09-14 | AUB | MSST | home | 24-20 | -6.5 | 4 | -2.5 | W | L | 3-0-0 | 1-2-0 | 33.33333 |
09-07 | AUB | AKST | home | 38-9 | -12.0 | 29 | 17.0 | W | W | 2-0-0 | 1-1-0 | 50 |
08-31 | AUB | WAST | home | 31-24 | -14.0 | 7 | -7.0 | W | L | 1-0-0 | 0-1-0 | 0 |
WCAR Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | WCAR | AUB | away | 3-62 | 42.0 | -59 | -17.0 | L | L | 0-3-0 | 1-1-1 | 50 |
09-07 | WCAR | VTCH | away | 3-45 | 42.0 | -42 | 0.0 | L | P | 0-2-0 | 1-0-1 | 75 |
08-29 | WCAR | MTEN | away | 24-45 | 32.0 | -21 | 11.0 | L | W | 0-1-0 | 1-0-0 | 100 |
AUB vs. WCAR Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | AUB | WCAR | home | 62-3 | -42.0 | 59 | 17.0 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2002 | AUB | WCAR | home | 56-0 | | 56 | | W | | 2-0-0 | 1-0-0 | 2-0-0 | 1-0-0 |
1986 | AUB | WCAR | home | 55-6 | | 49 | | W | | 3-0-0 | 1-0-0 | 3-0-0 | 1-0-0 |