AKST vs. IDA
AKST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | AKST | IDA | home | 48-24 | -26.5 | 24 | -2.5 | W | L | 3-3-0 | 1-4-1 | 25 |
09-28 | AKST | MIZ | away | 19-41 | 22.0 | -22 | 0.0 | L | P | 2-3-0 | 1-3-1 | 30 |
09-21 | AKST | MEM | away | 7-31 | -4.0 | -24 | -28.0 | L | L | 2-2-0 | 1-3-0 | 25 |
09-12 | AKST | TROY | home | 41-34 | -7.5 | 7 | -0.5 | W | L | 2-1-0 | 1-2-0 | 33.33333 |
09-07 | AKST | AUB | away | 9-38 | 12.0 | -29 | -17.0 | L | L | 1-1-0 | 1-1-0 | 50 |
08-31 | AKST | AKPB | home | 62-11 | -32.5 | 51 | 18.5 | W | W | 1-0-0 | 1-0-0 | 100 |
IDA Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-12 | IDA | AKST | away | 24-48 | 26.5 | -24 | 2.5 | L | W | 1-6-0 | 3-4-0 | 42.85714 |
10-05 | IDA | FRES | home | 14-61 | 27.5 | -47 | -19.5 | L | L | 1-5-0 | 2-4-0 | 33.33333 |
09-28 | IDA | TEM | home | 26-24 | 7.5 | 2 | 9.5 | W | W | 1-4-0 | 2-3-0 | 40 |
09-21 | IDA | WAST | away | 0-42 | 31.5 | -42 | -10.5 | L | L | 0-4-0 | 1-3-0 | 25 |
09-14 | IDA | NIL | home | 35-45 | 28.0 | -10 | 18.0 | L | W | 0-3-0 | 1-2-0 | 33.33333 |
09-07 | IDA | WYO | away | 10-42 | 28.5 | -32 | -3.5 | L | L | 0-2-0 | 0-2-0 | 0 |
08-31 | IDA | NTX | away | 6-40 | 16.0 | -34 | -18.0 | L | L | 0-1-0 | 0-1-0 | 0 |
AKST vs. IDA Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2013 | AKST | IDA | home | 48-24 | -26.5 | 24 | -2.5 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2004 | AKST | IDA | away | 31-45 | -2.5 | -14 | -16.5 | L | L | 1-1-0 | 0-2-0 | 1-0-0 | 0-1-0 |
2003 | AKST | IDA | home | 24-23 | 1.5 | 1 | 2.5 | W | W | 2-1-0 | 1-2-0 | 2-0-0 | 1-1-0 |
2002 | AKST | IDA | away | 38-29 | 3.5 | 9 | 12.5 | W | W | 3-1-0 | 2-2-0 | 2-0-0 | 1-1-0 |
2001 | AKST | IDA | home | 34-31 | 5.5 | 3 | 8.5 | W | W | 4-1-0 | 3-2-0 | 3-0-0 | 2-1-0 |
2000 | AKST | IDA | away | 25-42 | 12.0 | -17 | -5.0 | L | L | 4-2-0 | 3-3-0 | 3-0-0 | 2-1-0 |
1999 | AKST | IDA | home | 24-30 | 7.5 | -6 | 1.5 | L | W | 4-3-0 | 4-3-0 | 3-1-0 | 3-1-0 |
1998 | AKST | IDA | home | 14-52 | 3.0 | -38 | -35.0 | L | L | 4-4-0 | 4-4-0 | 3-2-0 | 3-2-0 |