TEX vs. WVA
TEX Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | TEX | OKLA | neutral | | 3 | | | | | 4-1-0 | 3-2-0 | 60 |
10-06 | TEX | WVA | home | 45-48 | -7 | -3 | -10 | L | L | 4-1-0 | 3-2-0 | 60 |
09-29 | TEX | OKST | away | 41-36 | -2.5 | 5 | 2.5 | W | W | 4-0-0 | 3-1-0 | 75 |
09-15 | TEX | MIS | away | 66-31 | -11 | 35 | 24 | W | W | 3-0-0 | 2-1-0 | 66.66667 |
09-08 | TEX | NMX | home | 45-0 | -39.5 | 45 | 5.5 | W | W | 2-0-0 | 1-1-0 | 50 |
09-01 | TEX | WYO | home | 37-17 | -30.5 | 20 | -10.5 | W | L | 1-0-0 | 0-1-0 | 0 |
WVA Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | WVA | TXT | away | | -5.5 | | | | | 5-0-0 | 2-3-0 | 40 |
10-06 | WVA | TEX | away | 48-45 | 7 | 3 | 10 | W | W | 5-0-0 | 2-3-0 | 40 |
09-29 | WVA | BAY | home | 70-63 | -12 | 7 | -5 | W | L | 4-0-0 | 1-3-0 | 25 |
09-22 | WVA | MARY | home | 31-21 | -26 | 10 | -16 | W | L | 3-0-0 | 1-2-0 | 33.33333 |
09-15 | WVA | JMAD | neutral | 42-12 | -34.5 | 30 | -4.5 | W | L | 2-0-0 | 1-1-0 | 50 |
09-01 | WVA | MRSH | home | 69-34 | -27 | 35 | 8 | W | W | 1-0-0 | 1-0-0 | 100 |
TEX vs. WVA Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | TEX | WVA | home | 45-48 | -7 | -3 | -10 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |