TCU vs. IWST
TCU Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | TCU | BAY | away | | 6.5 | | | | | 4-1-0 | 2-3-0 | 40 |
10-06 | TCU | IWST | home | 23-37 | -7.5 | -14 | -21.5 | L | L | 4-1-0 | 2-3-0 | 40 |
09-29 | TCU | SMU | away | 24-16 | -16 | 8 | -8 | W | L | 4-0-0 | 2-2-0 | 50 |
09-22 | TCU | VIR | home | 27-7 | -18 | 20 | 2 | W | W | 3-0-0 | 2-1-0 | 66.66667 |
09-15 | TCU | KAN | away | 20-6 | -19.5 | 14 | -5.5 | W | L | 2-0-0 | 1-1-0 | 50 |
09-08 | TCU | GRA | home | 56-0 | -55.5 | 56 | 0.5 | W | W | 1-0-0 | 1-0-0 | 100 |
IWST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | IWST | KAST | home | | 7 | | | | | 4-1-0 | 3-1-1 | 70 |
10-06 | IWST | TCU | away | 37-23 | 7.5 | 14 | 21.5 | W | W | 4-1-0 | 3-1-1 | 70 |
09-29 | IWST | TXT | home | 13-24 | 2.5 | -11 | -8.5 | L | L | 3-1-0 | 2-1-1 | 62.5 |
09-15 | IWST | WIL | home | 37-3 | -34 | 34 | 0 | W | P | 3-0-0 | 2-0-1 | 83.33333 |
09-08 | IWST | IOWA | away | 9-6 | 4 | 3 | 7 | W | W | 2-0-0 | 2-0-0 | 100 |
09-01 | IWST | TLS | home | 38-23 | 1.5 | 15 | 16.5 | W | W | 1-0-0 | 1-0-0 | 100 |
TCU vs. IWST Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | TCU | IWST | home | 23-37 | -7.5 | -14 | -21.5 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2005 | TCU | IWST | neutral | 27-24 | 1.0 | 3 | 4.0 | W | W | 1-1-0 | 1-1-0 | 0-1-0 | 0-1-0 |
1998 | TCU | IWST | away | 31-21 | 4.5 | 10 | 14.5 | W | W | 2-1-0 | 2-1-0 | 0-1-0 | 0-1-0 |
1995 | TCU | IWST | home | 27-10 | -14.0 | 17 | 3.0 | W | W | 3-1-0 | 3-1-0 | 1-1-0 | 1-1-0 |