NEV vs. WYO
NEV Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | NEV | UNLV | away | | -10 | | | | | 5-1-0 | 2-4-0 | 33.33333 |
10-06 | NEV | WYO | home | 35-28 | -18 | 7 | -11 | W | L | 5-1-0 | 2-4-0 | 33.33333 |
09-29 | NEV | TXST | away | 34-21 | -18.5 | 13 | -5.5 | W | L | 4-1-0 | 2-3-0 | 40 |
09-22 | NEV | HAW | away | 69-24 | -8.5 | 45 | 36.5 | W | W | 3-1-0 | 2-2-0 | 50 |
09-15 | NEV | NOST | home | 45-34 | -32.5 | 11 | -21.5 | W | L | 2-1-0 | 1-2-0 | 33.33333 |
09-08 | NEV | SFL | home | 31-32 | -1 | -1 | -2 | L | L | 1-1-0 | 1-1-0 | 50 |
09-01 | NEV | CAL | away | 31-24 | 11 | 7 | 18 | W | W | 1-0-0 | 1-0-0 | 100 |
WYO Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | WYO | AIR | home | | 3.5 | | | | | 1-4-0 | 3-2-0 | 60 |
10-06 | WYO | NEV | away | 28-35 | 18 | -7 | 11 | L | W | 1-4-0 | 3-2-0 | 60 |
09-22 | WYO | IDA | away | 40-37 | 1 | 3 | 4 | W | W | 1-3-0 | 2-2-0 | 50 |
09-15 | WYO | CPOL | home | 22-24 | -10 | -2 | -12 | L | L | 0-3-0 | 1-2-0 | 33.33333 |
09-08 | WYO | TOL | home | 31-34 | -3 | -3 | -6 | L | L | 0-2-0 | 1-1-0 | 50 |
09-01 | WYO | TEX | away | 17-37 | 30.5 | -20 | 10.5 | L | W | 0-1-0 | 1-0-0 | 100 |
NEV vs. WYO Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | NEV | WYO | home | 35-28 | -18 | 7 | -11 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2000 | NEV | WYO | away | 35-28 | 16.5 | 7 | 23.5 | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
1997 | NEV | WYO | home | 30-34 | 8.0 | -4 | 4.0 | L | W | 2-1-0 | 2-1-0 | 1-1-0 | 1-1-0 |
1992 | NEV | WYO | away | 6-25 | | -19 | | L | | 2-2-0 | 2-1-0 | 1-1-0 | 1-1-0 |