MIS vs. TXAM
MIS Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | MIS | AUB | home | | -3.5 | | | | | 3-3-0 | 5-1-0 | 83.33333 |
10-06 | MIS | TXAM | home | 27-30 | 12.5 | -3 | 9.5 | L | W | 3-3-0 | 5-1-0 | 83.33333 |
09-29 | MIS | ALA | away | 14-33 | 30 | -19 | 11 | L | W | 3-2-0 | 4-1-0 | 80 |
09-22 | MIS | TLN | away | 39-0 | -17.5 | 39 | 21.5 | W | W | 3-1-0 | 3-1-0 | 75 |
09-15 | MIS | TEX | home | 31-66 | 11 | -35 | -24 | L | L | 2-1-0 | 2-1-0 | 66.66667 |
09-08 | MIS | UTEP | home | 28-10 | -8 | 18 | 10 | W | W | 2-0-0 | 2-0-0 | 100 |
09-01 | MIS | CARK | home | 49-27 | -20.5 | 22 | 1.5 | W | W | 1-0-0 | 1-0-0 | 100 |
TXAM Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | TXAM | LTCH | neutral | | -6.5 | | | | | 4-1-0 | 3-2-0 | 60 |
10-06 | TXAM | MIS | away | 30-27 | -12.5 | 3 | -9.5 | W | L | 4-1-0 | 3-2-0 | 60 |
09-29 | TXAM | ARK | home | 58-10 | -13.5 | 48 | 34.5 | W | W | 3-1-0 | 3-1-0 | 75 |
09-22 | TXAM | SCST | home | 70-14 | -45.5 | 56 | 10.5 | W | W | 2-1-0 | 2-1-0 | 66.66667 |
09-15 | TXAM | SMU | away | 48-3 | -13 | 45 | 32 | W | W | 1-1-0 | 1-1-0 | 50 |
09-08 | TXAM | FLA | home | 17-20 | 1 | -3 | -2 | L | L | 0-1-0 | 0-1-0 | 0 |
MIS vs. TXAM Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | MIS | TXAM | home | 27-30 | 12.5 | -3 | 9.5 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
1980 | MIS | TXAM | home | 20-23 | 2.0 | -3 | -1.0 | L | L | 0-2-0 | 1-1-0 | 0-2-0 | 1-1-0 |