MEM vs. RICE
MEM Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | MEM | ECAR | away | | 18 | | | | | 1-4-0 | 2-3-0 | 40 |
10-06 | MEM | RICE | home | 14-10 | 5.5 | 4 | 9.5 | W | W | 1-4-0 | 2-3-0 | 40 |
09-22 | MEM | DUKE | away | 14-38 | 23.5 | -24 | -0.5 | L | L | 0-4-0 | 1-3-0 | 25 |
09-15 | MEM | MTEN | home | 30-48 | 5 | -18 | -13 | L | L | 0-3-0 | 1-2-0 | 33.33333 |
09-08 | MEM | AKST | away | 28-33 | 22.5 | -5 | 17.5 | L | W | 0-2-0 | 1-1-0 | 50 |
09-01 | MEM | TMAR | home | 17-20 | -9.5 | -3 | -12.5 | L | L | 0-1-0 | 0-1-0 | 0 |
RICE Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | RICE | UTSA | home | | -5.5 | | | | | 1-5-0 | 2-3-1 | 41.66667 |
10-06 | RICE | MEM | away | 10-14 | -5.5 | -4 | -9.5 | L | L | 1-5-0 | 2-3-1 | 41.66667 |
09-29 | RICE | HOU | neutral | 14-35 | 8 | -21 | -13 | L | L | 1-4-0 | 2-2-1 | 50 |
09-22 | RICE | MRSH | home | 51-54 | 3 | -3 | 0 | L | P | 1-3-0 | 2-1-1 | 62.5 |
09-15 | RICE | LTCH | away | 37-56 | 20.5 | -19 | 1.5 | L | W | 1-2-0 | 2-1-0 | 66.66667 |
09-08 | RICE | KAN | away | 25-24 | 11 | 1 | 12 | W | W | 1-1-0 | 1-1-0 | 50 |
08-30 | RICE | UCLA | home | 24-49 | 16.5 | -25 | -8.5 | L | L | 0-1-0 | 0-1-0 | 0 |
MEM vs. RICE Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | MEM | RICE | home | 14-10 | 5.5 | 4 | 9.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2011 | MEM | RICE | away | 6-28 | 21.0 | -22 | -1.0 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2008 | MEM | RICE | home | 35-42 | -3.0 | -7 | -10.0 | L | L | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2007 | MEM | RICE | away | 38-35 | 1.0 | 3 | 4.0 | W | W | 2-2-0 | 2-2-0 | 1-1-0 | 1-1-0 |