HOU vs. NTX
HOU Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | HOU | UAB | home | | -13.5 | | | | | 2-3-0 | 2-3-0 | 40 |
10-06 | HOU | NTX | home | 44-21 | -12.5 | 23 | 10.5 | W | W | 2-3-0 | 2-3-0 | 40 |
09-29 | HOU | RICE | neutral | 35-14 | -8 | 21 | 13 | W | W | 1-3-0 | 1-3-0 | 25 |
09-15 | HOU | UCLA | away | 6-37 | 17 | -31 | -14 | L | L | 0-3-0 | 0-3-0 | 0 |
09-08 | HOU | LTCH | home | 49-56 | 3.5 | -7 | -3.5 | L | L | 0-2-0 | 0-2-0 | 0 |
09-01 | HOU | TXST | home | 13-30 | -36.5 | -17 | -53.5 | L | L | 0-1-0 | 0-1-0 | 0 |
NTX Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-06 | NTX | HOU | away | 21-44 | 12.5 | -23 | -10.5 | L | L | 2-4-0 | 2-3-1 | 41.66667 |
09-29 | NTX | FATL | away | 20-14 | -6 | 6 | 0 | W | P | 2-3-0 | 2-2-1 | 50 |
09-22 | NTX | TROY | home | 7-14 | 1 | -7 | -6 | L | L | 1-3-0 | 2-2-0 | 50 |
09-15 | NTX | KAST | away | 21-35 | 27.5 | -14 | 13.5 | L | W | 1-2-0 | 2-1-0 | 66.66667 |
09-08 | NTX | TXSO | home | 34-7 | -34 | 27 | -7 | W | L | 1-1-0 | 1-1-0 | 50 |
09-01 | NTX | LSU | away | 14-41 | 43 | -27 | 16 | L | W | 0-1-0 | 1-0-0 | 100 |
HOU vs. NTX Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | HOU | NTX | home | 44-21 | -12.5 | 23 | 10.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2011 | HOU | NTX | away | 48-23 | -21.5 | 25 | 3.5 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
1998 | HOU | NTX | away | 31-9 | -3.5 | 22 | 18.5 | W | W | 3-0-0 | 3-0-0 | 1-0-0 | 1-0-0 |
1980 | HOU | NTX | home | 24-20 | -17.0 | 4 | -13.0 | W | L | 4-0-0 | 3-1-0 | 2-0-0 | 1-1-0 |