FINT vs. AKST
FINT Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-04 | FINT | AKST | home | 20-34 | 1.5 | -14 | -12.5 | L | L | 1-5-0 | 2-4-0 | 33.33333 |
09-29 | FINT | LLAF | away | 20-48 | 7 | -28 | -21 | L | L | 1-4-0 | 2-3-0 | 40 |
09-22 | FINT | LOU | home | 21-28 | 13.5 | -7 | 6.5 | L | W | 1-3-0 | 2-2-0 | 50 |
09-15 | FINT | CFL | away | 20-33 | 16 | -13 | 3 | L | W | 1-2-0 | 1-2-0 | 33.33333 |
09-08 | FINT | AKR | home | 41-38 | -24 | 3 | -21 | W | L | 1-1-0 | 0-2-0 | 0 |
09-01 | FINT | DUKE | away | 26-46 | 3 | -20 | -17 | L | L | 0-1-0 | 0-1-0 | 0 |
AKST Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | ATSp |
10-13 | AKST | SALA | home | | -19.5 | | | | | 3-3-0 | 3-3-0 | 50 |
10-04 | AKST | FINT | away | 34-20 | -1.5 | 14 | 12.5 | W | W | 3-3-0 | 3-3-0 | 50 |
09-29 | AKST | WKY | home | 13-26 | 2 | -13 | -11 | L | L | 2-3-0 | 2-3-0 | 40 |
09-22 | AKST | ALCN | home | 56-0 | -41 | 56 | 15 | W | W | 2-2-0 | 2-2-0 | 50 |
09-15 | AKST | NEB | away | 13-42 | 24 | -29 | -5 | L | L | 1-2-0 | 1-2-0 | 33.33333 |
09-08 | AKST | MEM | home | 33-28 | -22.5 | 5 | -17.5 | W | L | 1-1-0 | 1-1-0 | 50 |
09-01 | AKST | ORE | away | 34-57 | 37 | -23 | 14 | L | W | 0-1-0 | 1-0-0 | 100 |
FINT vs. AKST Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | FINT | AKST | home | 20-34 | 1.5 | -14 | -12.5 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2011 | FINT | AKST | away | 16-34 | 3.5 | -18 | -14.5 | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
2010 | FINT | AKST | home | 31-24 | -5.5 | 7 | 1.5 | W | W | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2009 | FINT | AKST | away | 10-27 | 11.5 | -17 | -5.5 | L | L | 1-3-0 | 1-3-0 | 1-1-0 | 1-1-0 |
2008 | FINT | AKST | home | 22-21 | 2.5 | 1 | 3.5 | W | W | 2-3-0 | 2-3-0 | 2-1-0 | 2-1-0 |
2007 | FINT | AKST | away | 24-27 | 16.5 | -3 | 13.5 | L | W | 2-4-0 | 3-3-0 | 2-1-0 | 2-1-0 |
2006 | FINT | AKST | home | 6-31 | -7.5 | -25 | -32.5 | L | L | 2-5-0 | 3-4-0 | 2-2-0 | 2-2-0 |
2005 | FINT | AKST | away | 24-66 | 7.5 | -42 | -34.5 | L | L | 2-6-0 | 3-5-0 | 2-2-0 | 2-2-0 |