PUR vs. EMCH
PUR Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | PUR | EMCH | home | 54-16 | -24 | 38 | 14 | W | W | 2-1-0 | 3-0-0 | 2-0-0 | 2-0-0 |
09-08 | PUR | NOTD | away | 17-20 | 14 | -3 | 11 | L | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-01 | PUR | EKY | home | 48-6 | -20.5 | 42 | 21.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
EMCH Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | EMCH | PUR | away | 16-54 | 24 | -38 | -14 | L | L | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 |
09-08 | EMCH | ILST | home | 14-31 | -3.5 | -17 | -20.5 | L | L | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 |
08-30 | EMCH | BALL | away | 26-37 | 3.5 | -11 | -7.5 | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
PUR vs. EMCH Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | PUR | EMCH | home | 54-16 | -24 | 38 | 14 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
1991 | PUR | EMCH | home | 49-3 | -18.5 | 46 | 27.5 | W | W | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 |