NORW vs. BCOL
NORW Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | NORW | BCOL | home | 22-13 | -4 | 9 | 5 | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
09-08 | NORW | VAN | home | 23-13 | 3 | 10 | 13 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-01 | NORW | SYR | away | 42-41 | 0 | 1 | 1 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
BCOL Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | BCOL | NORW | away | 13-22 | 4 | -9 | -5 | L | L | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 |
09-08 | BCOL | MAIN | home | 34-3 | -27.5 | 31 | 3.5 | W | W | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-01 | BCOL | MIAF | home | 32-41 | 2.5 | -9 | -6.5 | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
NORW vs. BCOL Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | NORW | BCOL | home | 22-13 | -4 | 9 | 5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2011 | NORW | BCOL | away | 24-17 | 4.5 | 7 | 11.5 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
1993 | NORW | BCOL | home | 22-21 | 7.5 | 1 | 8.5 | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
1992 | NORW | BCOL | away | 0-49 | 21.0 | -49 | -28.0 | L | L | 3-1-0 | 3-1-0 | 2-0-0 | 2-0-0 |