MARY vs. CON
MARY Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | MARY | CON | home | 21-24 | 2.5 | -3 | -0.5 | L | L | 2-1-0 | 1-2-0 | 1-1-0 | 0-2-0 |
09-08 | MARY | TEM | away | 37-26 | 8.5 | 11 | 19.5 | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
09-01 | MARY | WAM | home | 7-6 | -14.5 | 1 | -13.5 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
CON Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | CON | MARY | away | 24-21 | -2.5 | 3 | 0.5 | W | W | 2-1-0 | 3-0-0 | 0-0-0 | 0-0-0 |
09-08 | CON | NCST | home | 7-10 | 3.5 | -3 | 0.5 | L | W | 1-1-0 | 2-0-0 | 0-0-0 | 0-0-0 |
08-30 | CON | MAS | home | 37-0 | -24 | 37 | 13 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
MARY vs. CON Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | MARY | CON | home | 21-24 | 2.5 | -3 | -0.5 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |