FRES vs. COLO
FRES Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | FRES | COLO | home | 69-14 | -15 | 55 | 40 | W | W | 2-1-0 | 3-0-0 | 2-0-0 | 2-0-0 |
09-08 | FRES | ORE | away | 25-42 | 34 | -17 | 17 | L | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-01 | FRES | WEB | home | 37-10 | -21.5 | 27 | 5.5 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
COLO Season |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-15 | COLO | FRES | away | 14-69 | 15 | -55 | -40 | L | L | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 |
09-08 | COLO | CSAC | home | 28-30 | -21 | -2 | -23 | L | L | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 |
09-02 | COLO | COST | neutral | 17-22 | -5.5 | -5 | -10.5 | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
FRES vs. COLO Head to Head |
Date | Team | Opp | Site | Final | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2012 | FRES | COLO | home | 69-14 | -15 | 55 | 40 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2001 | FRES | COLO | away | 24-22 | 8.5 | 2 | 10.5 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
1998 | FRES | COLO | away | 21-29 | 21.0 | -8 | 13.0 | L | W | 2-1-0 | 3-0-0 | 1-0-0 | 1-0-0 |
1993 | FRES | COLO | neutral | 30-41 | 8.0 | -11 | -3.0 | L | L | 2-2-0 | 3-1-0 | 1-0-0 | 1-0-0 |
1988 | FRES | COLO | away | 3-45 | | -42 | | L | | 2-3-0 | 3-1-0 | 1-0-0 | 1-0-0 |