WVA Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | WVA | BOWL | H | 55-10 | 6 | -19 | 45 | +26 | W | W | 4-1-0 | 2-2-0 | 3-1-0 | 1-2-0 |
09-24 | WVA | LSU | H | 21-47 | 6 | +6 | -26 | -20 | L | L | 3-1-0 | 1-2-0 | 2-1-0 | 0-2-0 |
09-17 | WVA | MARY | A | 37-31 | 6 | 0 | 6 | +6 | W | W | 3-0-0 | 1-1-0 | 2-0-0 | 0-1-0 |
09-10 | WVA | NFST | H | 55-12 | 5 | -46 | 43 | -3 | W | L | 2-0-0 | 0-1-0 | 2-0-0 | 0-1-0 |
09-04 | WVA | MRSH | H | 34-13 | 21 | W | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
CON Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | CON | WMCH | H | 31-38 | 6 | -3 | -7 | -10 | L | L | 2-3-0 | 1-4-0 | 1-1-0 | 1-1-0 |
09-24 | CON | BUF | A | 17-3 | 7 | -9 | 14 | +5 | W | W | 2-2-0 | 1-3-0 | 1-1-0 | 1-1-0 |
09-16 | CON | IWST | H | 20-24 | 5 | -4' | -4 | -8' | L | L | 1-2-0 | 0-3-0 | 0-1-0 | 0-1-0 |
09-10 | CON | VAN | A | 21-24 | 6 | +2 | -3 | -1 | L | L | 1-1-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | CON | FORD | H | 35-3 | -39 | 32 | -7 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
WVA vs. CON Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | WVA | CON | H | 43-16 | 6 | -20 | 27 | +7 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | WVA | CON | A | 13-16 | 5 | -6 | -3 | -9 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | WVA | CON | H | 28-24 | 6 | -7' | 4 | -3' | W | L | 2-1-0 | 1-2-0 | 2-0-0 | 1-1-0 |
2008 | WVA | CON | A | 35-13 | 8 | -3 | 22 | +19 | W | W | 3-1-0 | 2-2-0 | 2-0-0 | 1-1-0 |
2007 | WVA | CON | H | 66-21 | 6 | -20' | 45 | +24' | W | W | 4-1-0 | 3-2-0 | 3-0-0 | 2-1-0 |
2006 | WVA | CON | A | 37-11 | 5 | -23' | 26 | +2' | W | W | 5-1-0 | 4-2-0 | 3-0-0 | 2-1-0 |
2005 | WVA | CON | H | 45-13 | 17 | -15 | 32 | +17 | W | W | 6-1-0 | 5-2-0 | 4-0-0 | 3-1-0 |
2004 | WVA | CON | A | 31-19 | 10 | -6' | 12 | +5' | W | W | 7-1-0 | 6-2-0 | 4-0-0 | 3-1-0 |
WVA/CON Trends |
---|
Trend |
CON is 13-3 ATS (+6.5 ppg) since September 29, 2001 on the road after a loss at home. |
CON is 14-4 ATS (+6.1 ppg) since September 29, 2001 after a loss at home. |
CON is 32-14-2 ATS (+2.4 ppg) since September 29, 2001 after a loss. |