WAKE Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | WAKE | BCOL | A | 27-19 | 13 | 0 | 8 | +8 | W | W | 3-1-0 | 3-1-0 | 2-0-0 | 2-0-0 |
09-17 | WAKE | GWU | H | 48-5 | 6 | -35 | 43 | +8 | W | W | 2-1-0 | 2-1-0 | 2-0-0 | 2-0-0 |
09-10 | WAKE | NCST | H | 34-27 | 8 | +1' | 7 | +8' | W | W | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
09-01 | WAKE | SYR | A | 29-36 | +6' | -7 | -0' | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
FLST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-24 | FLST | CLEM | A | 30-35 | 6 | +1 | -5 | -4 | L | L | 2-2-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-17 | FLST | OKLA | H | 13-23 | 6 | +3' | -10 | -6' | L | L | 2-1-0 | 1-2-0 | 0-0-0 | 0-0-0 |
09-10 | FLST | CHSO | H | 62-10 | 6 | -56 | 52 | -4 | W | L | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-03 | FLST | LMON | H | 34-0 | -29' | 34 | +4' | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
WAKE vs. FLST Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | WAKE | FLST | H | 35-30 | 6 | +10' | 5 | +15' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | WAKE | FLST | A | 0-31 | 6 | +19 | -31 | -12 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | WAKE | FLST | H | 28-41 | 6 | -4' | -13 | -17' | L | L | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2008 | WAKE | FLST | A | 12-3 | 13 | +4' | 9 | +13' | W | W | 2-2-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2007 | WAKE | FLST | H | 24-21 | 4 | +5 | 3 | +8 | W | W | 3-2-0 | 3-2-0 | 2-1-0 | 2-1-0 |
2006 | WAKE | FLST | A | 30-0 | 6 | +8 | 30 | +38 | W | W | 4-2-0 | 4-2-0 | 2-1-0 | 2-1-0 |
2005 | WAKE | FLST | A | 24-41 | 6 | +21 | -17 | +4 | L | W | 4-3-0 | 5-2-0 | 2-1-0 | 2-1-0 |
2004 | WAKE | FLST | H | 17-20 | 13 | +13' | -3 | +10' | L | W | 4-4-0 | 6-2-0 | 2-2-0 | 3-1-0 |
2003 | WAKE | FLST | A | 24-48 | 6 | +18' | -24 | -5' | L | L | 4-5-0 | 6-3-0 | 2-2-0 | 3-1-0 |
2002 | WAKE | FLST | H | 21-34 | 6 | +10 | -13 | -3 | L | L | 4-6-0 | 6-4-0 | 2-3-0 | 3-2-0 |
2001 | WAKE | FLST | A | 24-48 | 6 | +26' | -24 | +2' | L | W | 4-7-0 | 7-4-0 | 2-3-0 | 3-2-0 |
2000 | WAKE | FLST | H | 6-35 | 6 | +48 | -29 | +19 | L | W | 4-8-0 | 8-4-0 | 2-4-0 | 4-2-0 |
1999 | WAKE | FLST | A | 10-33 | 6 | +31 | -23 | +8 | L | W | 4-9-0 | 9-4-0 | 2-4-0 | 4-2-0 |
1998 | WAKE | FLST | H | 7-24 | 6 | +28 | -17 | +11 | L | W | 4-10-0 | 10-4-0 | 2-5-0 | 5-2-0 |
1997 | WAKE | FLST | A | 7-58 | 6 | +34 | -51 | -17 | L | L | 4-11-0 | 10-5-0 | 2-5-0 | 5-2-0 |
1996 | WAKE | FLST | A | 7-44 | 13 | +48' | -37 | +11' | L | W | 4-12-0 | 11-5-0 | 2-5-0 | 5-2-0 |
1995 | WAKE | FLST | A | 13-72 | 6 | +44 | -59 | -15 | L | L | 4-13-0 | 11-6-0 | 2-5-0 | 5-2-0 |
1994 | WAKE | FLST | H | 14-56 | 6 | +39 | -42 | -3 | L | L | 4-14-0 | 11-7-0 | 2-6-0 | 5-3-0 |
1993 | WAKE | FLST | A | 0-54 | 6 | +44' | -54 | -9' | L | L | 4-15-0 | 11-8-0 | 2-6-0 | 5-3-0 |
1992 | WAKE | FLST | A | 7-35 | 13 | +34 | -28 | +6 | L | W | 4-16-0 | 12-8-0 | 2-6-0 | 5-3-0 |
WAKE/FLST Trends |
---|
Trend |
WAKE is 7-15-1 ATS (-4.3 ppg) since November 17, 1984 at home after a win on the road. |
FLST is 33-16 ATS (+4.2 ppg) since October 04, 1980 after a loss on the road. |