VTCH Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | VTCH | CLEM | H | 3-23 | 6 | -7 | -20 | -27 | L | L | 4-1-0 | 1-4-0 | 2-1-0 | 1-2-0 |
09-24 | VTCH | MRSH | A | 30-10 | 6 | -20' | 20 | -0' | W | L | 4-0-0 | 1-3-0 | 2-0-0 | 1-1-0 |
09-17 | VTCH | AKST | H | 26-7 | 6 | -24 | 19 | -5 | W | L | 3-0-0 | 1-2-0 | 2-0-0 | 1-1-0 |
09-10 | VTCH | ECAR | A | 17-10 | 6 | -17' | 7 | -10' | W | L | 2-0-0 | 1-1-0 | 1-0-0 | 1-0-0 |
09-03 | VTCH | APP | H | 66-13 | -26' | 53 | +26' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
MIAF Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MIAF | BCU | H | 45-14 | 6 | -42' | 31 | -11' | W | L | 2-2-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-24 | MIAF | KAST | H | 24-28 | 6 | -13 | -4 | -17 | L | L | 1-2-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-17 | MIAF | OHST | H | 24-6 | 11 | -2' | 18 | +15' | W | W | 1-1-0 | 1-1-0 | 0-1-0 | 0-1-0 |
09-05 | MIAF | MARY | A | 24-32 | +4 | -8 | -4 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
VTCH vs. MIAF Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | VTCH | MIAF | H | 38-35 | 6 | -7' | 3 | -4' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2010 | VTCH | MIAF | A | 31-17 | 6 | -1' | 14 | +12' | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
2009 | VTCH | MIAF | H | 31-7 | 6 | +2 | 24 | +26 | W | W | 3-0-0 | 2-1-0 | 2-0-0 | 1-1-0 |
2008 | VTCH | MIAF | A | 14-16 | 6 | +4 | -2 | +2 | L | W | 3-1-0 | 3-1-0 | 2-0-0 | 1-1-0 |
2007 | VTCH | MIAF | H | 44-14 | 6 | -17 | 30 | +13 | W | W | 4-1-0 | 4-1-0 | 3-0-0 | 2-1-0 |
2006 | VTCH | MIAF | A | 17-10 | 8 | -2 | 7 | +5 | W | W | 5-1-0 | 5-1-0 | 3-0-0 | 2-1-0 |
2005 | VTCH | MIAF | H | 7-27 | 8 | -6 | -20 | -26 | L | L | 5-2-0 | 5-2-0 | 3-1-0 | 2-2-0 |
2004 | VTCH | MIAF | A | 16-10 | 6 | +7 | 6 | +13 | W | W | 6-2-0 | 6-2-0 | 3-1-0 | 2-2-0 |
2003 | VTCH | MIAF | H | 31-7 | 9 | +3' | 24 | +27' | W | W | 7-2-0 | 7-2-0 | 4-1-0 | 3-2-0 |
2002 | VTCH | MIAF | A | 45-56 | 6 | +17' | -11 | +6' | L | W | 7-3-0 | 8-2-0 | 4-1-0 | 3-2-0 |
2001 | VTCH | MIAF | H | 24-26 | 13 | +14 | -2 | +12 | L | W | 7-4-0 | 9-2-0 | 4-2-0 | 4-2-0 |
2000 | VTCH | MIAF | A | 21-41 | 6 | +9' | -20 | -10' | L | L | 7-5-0 | 9-3-0 | 4-2-0 | 4-2-0 |
1999 | VTCH | MIAF | H | 43-10 | 6 | -8' | 33 | +24' | W | W | 8-5-0 | 10-3-0 | 5-2-0 | 5-2-0 |
1998 | VTCH | MIAF | A | 27-20 | 6 | +4 | 7 | +11 | W | W | 9-5-0 | 11-3-0 | 5-2-0 | 5-2-0 |
1997 | VTCH | MIAF | H | 27-25 | 6 | -6' | 2 | -4' | W | L | 10-5-0 | 11-4-0 | 6-2-0 | 5-3-0 |
1996 | VTCH | MIAF | A | 21-7 | 6 | +6' | 14 | +20' | W | W | 11-5-0 | 12-4-0 | 6-2-0 | 5-3-0 |
1995 | VTCH | MIAF | H | 13-7 | 6 | +9' | 6 | +15' | W | W | 12-5-0 | 13-4-0 | 7-2-0 | 6-3-0 |
1994 | VTCH | MIAF | A | 3-24 | 6 | +14 | -21 | -7 | L | L | 12-6-0 | 13-5-0 | 7-2-0 | 6-3-0 |
1993 | VTCH | MIAF | A | 2-21 | 6 | +16 | -19 | -3 | L | L | 12-7-0 | 13-6-0 | 7-2-0 | 6-3-0 |
1992 | VTCH | MIAF | H | 23-43 | 6 | +19' | -20 | -0' | L | L | 12-8-0 | 13-7-0 | 7-3-0 | 6-4-0 |
1987 | VTCH | MIAF | A | 13-27 | 6 | +37' | -14 | +23' | L | W | 12-9-0 | 14-7-0 | 7-3-0 | 6-4-0 |
1982 | VTCH | MIAF | H | 8-14 | 13 | +7' | -6 | +1' | L | W | 12-10-0 | 15-7-0 | 7-4-0 | 7-4-0 |
1981 | VTCH | MIAF | A | 14-21 | 13 | +12' | -7 | +5' | L | W | 12-11-0 | 16-7-0 | 7-4-0 | 7-4-0 |
1981 | VTCH | MIAF | N | 10-20 | 47 | +6' | -10 | -3' | L | L | 12-12-0 | 16-8-0 | 7-4-0 | 7-4-0 |
VTCH/MIAF Trends |
---|
Trend |
MIAF is 3-13 ATS (-9.2 ppg) since September 23, 1995 vs. VTCH. |
VTCH is 10-2-1 ATS (+4.7 ppg) since September 14, 1985 at home after a loss at home. |
VTCH is 13-3 ATS (+9.2 ppg) since September 23, 1995 vs. MIAF. |
VTCH is 4-0 ATS (+11.5 ppg) since November 04, 2006 vs. MIAF after a home game. |
MIAF is 18-29 ATS (-2.1 ppg) since November 03, 2001 after a win at home. |
MIAF is 3-13 ATS (-9.2 ppg) since September 23, 1995 vs. VTCH. |
VTCH is 13-3 ATS (+9.2 ppg) since September 23, 1995 vs. MIAF. |
VTCH is 4-0 ATS (+11.5 ppg) since November 04, 2006 vs. MIAF after a home game. |