UTST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-30 | UTST | BYU | A | 24-27 | 5 | +7' | -3 | +4' | L | W | 1-3-0 | 3-1-0 | 1-1-0 | 1-1-0 |
09-24 | UTST | COST | H | 34-35 | 13 | -10' | -1 | -11' | L | L | 1-2-0 | 2-1-0 | 1-1-0 | 1-1-0 |
09-10 | UTST | WEB | H | 54-17 | 6 | -14 | 37 | +23 | W | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-03 | UTST | AUB | A | 38-42 | +23' | -4 | +19' | L | W | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
WYO Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-24 | WYO | NEB | H | 14-38 | 6 | +23 | -24 | -1 | L | L | 3-1-0 | 2-2-0 | 1-0-0 | 1-0-0 |
09-17 | WYO | BOWL | A | 28-27 | 6 | +9' | 1 | +10' | W | W | 3-0-0 | 2-1-0 | 1-0-0 | 1-0-0 |
09-10 | WYO | TXST | H | 45-10 | 6 | -16' | 35 | +18' | W | W | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-03 | WYO | WEB | H | 35-32 | -12 | 3 | -9 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
UTST vs. WYO Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | UTST | WYO | H | 63-19 | 7 | -11' | 44 | +32' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2007 | UTST | WYO | A | 18-32 | 8 | +24' | -14 | +10' | L | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2006 | UTST | WYO | A | 7-38 | +12' | -31 | -18' | L | L | 1-2-0 | 2-1-0 | 1-0-0 | 1-0-0 | |
2003 | UTST | WYO | H | 21-48 | 6 | +2 | -27 | -25 | L | L | 1-3-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2001 | UTST | WYO | H | 42-43 | 13 | -4' | -1 | -5' | L | L | 1-4-0 | 2-3-0 | 1-2-0 | 1-2-0 |
UTST/WYO Trends |
---|
Trend |
UTST is 14-6-1 ATS (+2.6 ppg) since October 25, 2008 after a loss. |
UTST is 9-3-1 ATS (+6.7 ppg) since September 20, 2008 at home after a loss. |
WYO is 11-21 ATS (-5.6 ppg) since October 20, 2001 on the road after a loss. |
WYO is 5-12 ATS (-3.7 ppg) since October 15, 2005 after a loss at home. |