UTAH (P12) vs. AZST (P12)
UTAH Season |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | UTAH | WAS | H | 14-31 | 13 | -8' | -17 | -25' | L | L | 2-2-0 | 1-2-1 | 1-1-0 | 0-2-0 |
09-17 | UTAH | BYU | A | 54-10 | 6 | +4 | 44 | +48 | W | W | 2-1-0 | 1-1-1 | 1-0-0 | 0-1-0 |
09-10 | UTAH | USC | A | 14-23 | 8 | +9 | -9 | 0 | L | P | 1-1-0 | 0-1-1 | 1-0-0 | 0-1-0 |
09-01 | UTAH | MONS | H | 27-10 | | -29 | 17 | -12 | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
AZST Season |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | AZST | ORST | H | 35-20 | 6 | -18 | 15 | -3 | W | L | 4-1-0 | 1-4-0 | 0-1-0 | 0-1-0 |
09-24 | AZST | USC | H | 43-22 | 6 | -3 | 21 | +18 | W | W | 3-1-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-17 | AZST | ILL | A | 14-17 | 7 | +2 | -3 | -1 | L | L | 2-1-0 | 0-3-0 | 0-1-0 | 0-1-0 |
09-09 | AZST | MIZ | H | 37-30 | 7 | -9 | 7 | -2 | W | L | 2-0-0 | 0-2-0 | 0-0-0 | 0-0-0 |
09-01 | AZST | CDAV | H | 48-14 | | -37 | 34 | -3 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
UTAH vs. AZST Head to Head |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | UTAH | AZST | H | 14-35 | 6 | +3' | -21 | -17' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
1993 | UTAH | AZST | A | 0-38 | | +13' | -38 | -24' | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
1991 | UTAH | AZST | A | 15-21 | 13 | +15 | -6 | +9 | L | W | 0-3-0 | 1-2-0 | 0-1-0 | 0-1-0 |
1986 | UTAH | AZST | A | 7-52 | 6 | +27 | -45 | -18 | L | L | 0-4-0 | 1-3-0 | 0-1-0 | 0-1-0 |
1985 | UTAH | AZST | A | 27-34 | 7 | +10' | -7 | +3' | L | W | 0-5-0 | 2-3-0 | 0-1-0 | 0-1-0 |
1982 | UTAH | AZST | A | 10-23 | 6 | +22 | -13 | +9 | L | W | 0-6-0 | 3-3-0 | 0-1-0 | 0-1-0 |
1981 | UTAH | AZST | A | 10-52 | 6 | +20 | -42 | -22 | L | L | 0-7-0 | 3-4-0 | 0-1-0 | 0-1-0 |