UCLA Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | UCLA | STAN | A | 19-45 | 6 | +22' | -26 | -3' | L | L | 2-3-0 | 1-4-0 | 1-1-0 | 0-2-0 |
09-24 | UCLA | ORST | A | 27-19 | 6 | +4 | 8 | +12 | W | W | 2-2-0 | 1-3-0 | 1-1-0 | 0-2-0 |
09-17 | UCLA | TEX | H | 20-49 | 6 | +4 | -29 | -25 | L | L | 1-2-0 | 0-3-0 | 1-1-0 | 0-2-0 |
09-10 | UCLA | SJST | H | 27-17 | 6 | -21 | 10 | -11 | W | L | 1-1-0 | 0-2-0 | 1-0-0 | 0-1-0 |
09-03 | UCLA | HOU | A | 34-38 | +3' | -4 | -0' | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
WAST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | WAST | COLO | A | 31-27 | 13 | +3' | 4 | +7' | W | W | 3-1-0 | 3-1-0 | 1-1-0 | 1-1-0 |
09-17 | WAST | SDST | A | 24-42 | 6 | +6 | -18 | -12 | L | L | 2-1-0 | 2-1-0 | 0-1-0 | 0-1-0 |
09-10 | WAST | UNLV | H | 59-7 | 6 | -14 | 52 | +38 | W | W | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
09-03 | WAST | IDST | H | 64-21 | -30 | 43 | +13 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
UCLA vs. WAST Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | UCLA | WAST | H | 28-25 | 6 | -3' | 3 | -0' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2010 | UCLA | WAST | H | 42-28 | 6 | -24' | 14 | -10' | W | L | 2-0-0 | 0-2-0 | 2-0-0 | 0-2-0 |
2009 | UCLA | WAST | A | 43-7 | 6 | -17' | 36 | +18' | W | W | 3-0-0 | 1-2-0 | 2-0-0 | 0-2-0 |
2008 | UCLA | WAST | H | 28-3 | 6 | -17 | 25 | +8 | W | W | 4-0-0 | 2-2-0 | 3-0-0 | 1-2-0 |
2007 | UCLA | WAST | A | 7-27 | 6 | -6 | -20 | -26 | L | L | 4-1-0 | 2-3-0 | 3-0-0 | 1-2-0 |
2006 | UCLA | WAST | H | 15-37 | 6 | -2 | -22 | -24 | L | L | 4-2-0 | 2-4-0 | 3-1-0 | 1-3-0 |
2005 | UCLA | WAST | A | 44-41 | 6 | -3' | 3 | -0' | W | L | 5-2-0 | 2-5-0 | 3-1-0 | 1-3-0 |
2004 | UCLA | WAST | H | 29-31 | 6 | -14 | -2 | -16 | L | L | 5-3-0 | 2-6-0 | 3-2-0 | 1-4-0 |
2003 | UCLA | WAST | A | 13-31 | 6 | +10 | -18 | -8 | L | L | 5-4-0 | 2-7-0 | 3-2-0 | 1-4-0 |
2002 | UCLA | WAST | H | 27-48 | 13 | +1' | -21 | -19' | L | L | 5-5-0 | 2-8-0 | 3-3-0 | 1-5-0 |
2001 | UCLA | WAST | A | 14-20 | 6 | -3 | -6 | -9 | L | L | 5-6-0 | 2-9-0 | 3-3-0 | 1-5-0 |
1998 | UCLA | WAST | H | 49-17 | 13 | -23 | 32 | +9 | W | W | 6-6-0 | 3-9-0 | 4-3-0 | 2-5-0 |
1997 | UCLA | WAST | A | 34-37 | +1 | -3 | -2 | L | L | 6-7-0 | 3-10-0 | 4-3-0 | 2-5-0 | |
1996 | UCLA | WAST | H | 38-14 | 6 | -4 | 24 | +20 | W | W | 7-7-0 | 4-10-0 | 5-3-0 | 3-5-0 |
1995 | UCLA | WAST | A | 15-24 | 6 | -5' | -9 | -14' | L | L | 7-8-0 | 4-11-0 | 5-3-0 | 3-5-0 |
1994 | UCLA | WAST | H | 0-21 | 6 | -7 | -21 | -28 | L | L | 7-9-0 | 4-12-0 | 5-4-0 | 3-6-0 |
1993 | UCLA | WAST | A | 40-27 | 6 | -7 | 13 | +6 | W | W | 8-9-0 | 5-12-0 | 5-4-0 | 3-6-0 |
1992 | UCLA | WAST | A | 17-30 | 6 | +6' | -13 | -6' | L | L | 8-10-0 | 5-13-0 | 5-4-0 | 3-6-0 |
1991 | UCLA | WAST | H | 44-3 | 6 | -14 | 41 | +27 | W | W | 9-10-0 | 6-13-0 | 6-4-0 | 4-6-0 |
1990 | UCLA | WAST | A | 30-20 | 6 | +1' | 10 | +11' | W | W | 10-10-0 | 7-13-0 | 6-4-0 | 4-6-0 |
1988 | UCLA | WAST | H | 30-34 | 6 | -19 | -4 | -23 | L | L | 10-11-0 | 7-14-0 | 6-5-0 | 4-7-0 |
1986 | UCLA | WAST | H | 54-16 | 6 | -13' | 38 | +24' | W | W | 11-11-0 | 8-14-0 | 7-5-0 | 5-7-0 |
1985 | UCLA | WAST | A | 31-30 | 6 | -7 | 1 | -6 | W | L | 12-11-0 | 8-15-0 | 7-5-0 | 5-7-0 |
1984 | UCLA | WAST | H | 27-24 | 6 | -9 | 3 | -6 | W | L | 13-11-0 | 8-16-0 | 8-5-0 | 5-8-0 |
1983 | UCLA | WAST | A | 24-14 | 6 | -7 | 10 | +3 | W | W | 14-11-0 | 9-16-0 | 8-5-0 | 5-8-0 |
1982 | UCLA | WAST | H | 42-17 | 6 | -23' | 25 | +1' | W | W | 15-11-0 | 10-16-0 | 9-5-0 | 6-8-0 |
1981 | UCLA | WAST | A | 17-17 | 6 | -7' | 0 | -7' | P | L | 15-11-1 | 10-17-0 | 9-5-0 | 6-8-0 |
UCLA/WAST Trends |
---|
Trend |
UCLA is 0-4 ATS (-12.9 ppg) since November 03, 2001 vs. WAST after an away game. |
UCLA is 2-8 ATS (-8.7 ppg) since November 03, 2001 vs. WAST. |
WAST is 8-2 ATS (+8.7 ppg) since November 03, 2001 vs. UCLA. |
UCLA is 0-4 ATS (-12.9 ppg) since November 03, 2001 vs. WAST after an away game. |
UCLA is 2-8 ATS (-8.7 ppg) since November 03, 2001 vs. WAST. |
WAST is 1-10 ATS (-6.5 ppg) since January 01, 2003 after a win on the road. |
WAST is 8-2 ATS (+8.7 ppg) since November 03, 2001 vs. UCLA. |