UAB Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | UAB | TROY | A | 23-24 | 6 | +16 | -1 | +15 | L | W | 0-4-0 | 1-2-1 | 0-1-0 | 0-1-0 |
09-24 | UAB | ECAR | A | 23-38 | 6 | +15 | -15 | 0 | L | P | 0-3-0 | 0-2-1 | 0-1-0 | 0-1-0 |
09-17 | UAB | TLN | H | 10-49 | 6 | -12 | -39 | -51 | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-10 | UAB | FLA | A | 0-39 | +24 | -39 | -15 | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
MSST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MSST | GEO | A | 10-24 | 6 | +7' | -14 | -6' | L | L | 2-3-0 | 1-4-0 | 1-2-0 | 1-2-0 |
09-24 | MSST | LTCH | H | 26-20 | 8 | -19' | 6 | -13' | W | L | 2-2-0 | 1-3-0 | 1-1-0 | 1-1-0 |
09-15 | MSST | LSU | H | 6-19 | 4 | +4 | -13 | -9 | L | L | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
09-10 | MSST | AUB | A | 34-41 | 8 | -5' | -7 | -12' | L | L | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 |
09-01 | MSST | MEM | A | 59-14 | -30 | 45 | +15 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
UAB vs. MSST Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | UAB | MSST | H | 3-21 | 6 | +19 | -18 | +1 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
2010 | UAB | MSST | A | 24-29 | 6 | +19' | -5 | +14' | L | W | 0-2-0 | 2-0-0 | 0-1-0 | 1-0-0 |
2007 | UAB | MSST | A | 13-30 | 6 | +18 | -17 | +1 | L | W | 0-3-0 | 3-0-0 | 0-1-0 | 1-0-0 |
2006 | UAB | MSST | H | 10-16 | 6 | -10 | -6 | -16 | L | L | 0-4-0 | 3-1-0 | 0-2-0 | 1-1-0 |
2004 | UAB | MSST | A | 27-13 | 6 | -12 | 14 | +2 | W | W | 1-4-0 | 4-1-0 | 0-2-0 | 1-1-0 |
UAB/MSST Trends |
---|
Trend |
UAB is 13-6-1 ATS (+0.3 ppg) since September 08, 2007 after a loss on the road. |
MSST is 4-0 ATS (+17.0 ppg) since September 17, 2005 on the road after a loss on the road. |