TEX Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | TEX | IWST | A | 37-14 | 13 | -10 | 23 | +13 | W | W | 4-0-0 | 3-1-0 | 0-0-0 | 0-0-0 |
09-17 | TEX | UCLA | A | 49-20 | 6 | -4 | 29 | +25 | W | W | 3-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
09-10 | TEX | BYU | H | 17-16 | 6 | -7 | 1 | -6 | W | L | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-03 | TEX | RICE | H | 34-9 | -24' | 25 | +0' | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
OKLA Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | OKLA | BALL | H | 62-6 | 6 | -40 | 56 | +16 | W | W | 4-0-0 | 3-1-0 | 0-0-0 | 0-0-0 |
09-24 | OKLA | MIZ | H | 38-28 | 6 | -20 | 10 | -10 | W | L | 3-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
09-17 | OKLA | FLST | A | 23-13 | 13 | -3' | 10 | +6' | W | W | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 |
09-03 | OKLA | TLS | H | 47-14 | -25 | 33 | +8 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
TEX vs. OKLA Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | TEX | OKLA | N | 17-55 | 6 | +11 | -38 | -27 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2010 | TEX | OKLA | N | 20-28 | 6 | +3' | -8 | -4' | L | L | 0-2-0 | 0-2-0 | 0-2-0 | 0-2-0 |
2009 | TEX | OKLA | N | 16-13 | 6 | -3 | 3 | 0 | W | P | 1-2-0 | 0-2-1 | 1-2-0 | 0-2-1 |
2008 | TEX | OKLA | N | 45-35 | 6 | +6' | 10 | +16' | W | W | 2-2-0 | 1-2-1 | 2-2-0 | 1-2-1 |
2007 | TEX | OKLA | N | 21-28 | 6 | +11 | -7 | +4 | L | W | 2-3-0 | 2-2-1 | 2-3-0 | 2-2-1 |
2006 | TEX | OKLA | N | 28-10 | 6 | -5' | 18 | +12' | W | W | 3-3-0 | 3-2-1 | 3-3-0 | 3-2-1 |
2005 | TEX | OKLA | N | 45-12 | 6 | -14' | 33 | +18' | W | W | 4-3-0 | 4-2-1 | 4-3-0 | 4-2-1 |
2004 | TEX | OKLA | N | 0-12 | 6 | +7 | -12 | -5 | L | L | 4-4-0 | 4-3-1 | 4-4-0 | 4-3-1 |
2003 | TEX | OKLA | N | 13-65 | 6 | +6 | -52 | -46 | L | L | 4-5-0 | 4-4-1 | 4-5-0 | 4-4-1 |
2002 | TEX | OKLA | N | 24-35 | 6 | -3 | -11 | -14 | L | L | 4-6-0 | 4-5-1 | 4-6-0 | 4-5-1 |
2001 | TEX | OKLA | N | 3-14 | 6 | -3 | -11 | -14 | L | L | 4-7-0 | 4-6-1 | 4-7-0 | 4-6-1 |
2000 | TEX | OKLA | N | 14-63 | 6 | -2' | -49 | -51' | L | L | 4-8-0 | 4-7-1 | 4-8-0 | 4-7-1 |
1999 | TEX | OKLA | N | 38-28 | 6 | -5 | 10 | +5 | W | W | 5-8-0 | 5-7-1 | 5-8-0 | 5-7-1 |
1998 | TEX | OKLA | N | 34-3 | 6 | -8 | 31 | +23 | W | W | 6-8-0 | 6-7-1 | 6-8-0 | 6-7-1 |
1997 | TEX | OKLA | N | 27-24 | 6 | -4' | 3 | -1' | W | L | 7-8-0 | 6-8-1 | 7-8-0 | 6-8-1 |
1996 | TEX | OKLA | N | 27-30 | 6 | -21 | -3 | -24 | L | L | 7-9-0 | 6-9-1 | 7-9-0 | 6-9-1 |
1995 | TEX | OKLA | N | 24-24 | 6 | +2 | 0 | +2 | P | W | 7-9-1 | 7-9-1 | 7-9-1 | 7-9-1 |
1994 | TEX | OKLA | N | 17-10 | 6 | +3' | 7 | +10' | W | W | 8-9-1 | 8-9-1 | 8-9-1 | 8-9-1 |
1993 | TEX | OKLA | N | 17-38 | 6 | +11 | -21 | -10 | L | L | 8-10-1 | 8-10-1 | 8-10-1 | 8-10-1 |
1992 | TEX | OKLA | N | 34-24 | 6 | +10' | 10 | +20' | W | W | 9-10-1 | 9-10-1 | 9-10-1 | 9-10-1 |
1991 | TEX | OKLA | N | 10-7 | 6 | +6' | 3 | +9' | W | W | 10-10-1 | 10-10-1 | 10-10-1 | 10-10-1 |
1990 | TEX | OKLA | N | 14-13 | 6 | +9 | 1 | +10 | W | W | 11-10-1 | 11-10-1 | 11-10-1 | 11-10-1 |
1989 | TEX | OKLA | H | 28-24 | 6 | +17' | 4 | +21' | W | W | 12-10-1 | 12-10-1 | 11-10-1 | 11-10-1 |
1988 | TEX | OKLA | N | 13-28 | 6 | +17 | -15 | +2 | L | W | 12-11-1 | 13-10-1 | 11-11-1 | 12-10-1 |
1987 | TEX | OKLA | N | 9-44 | 6 | +29 | -35 | -6 | L | L | 12-12-1 | 13-11-1 | 11-12-1 | 12-11-1 |
1986 | TEX | OKLA | N | 12-47 | 6 | +23 | -35 | -12 | L | L | 12-13-1 | 13-12-1 | 11-13-1 | 12-12-1 |
1985 | TEX | OKLA | N | 7-14 | 6 | +8' | -7 | +1' | L | W | 12-14-1 | 14-12-1 | 11-14-1 | 13-12-1 |
1984 | TEX | OKLA | N | 15-15 | 6 | -1' | 0 | -1' | P | L | 12-14-2 | 14-13-1 | 11-14-2 | 13-13-1 |
1983 | TEX | OKLA | N | 28-16 | 6 | -4' | 12 | +7' | W | W | 13-14-2 | 15-13-1 | 12-14-2 | 14-13-1 |
1982 | TEX | OKLA | N | 22-28 | 6 | -2' | -6 | -8' | L | L | 13-15-2 | 15-14-1 | 12-15-2 | 14-14-1 |
1981 | TEX | OKLA | N | 34-14 | 13 | +3 | 20 | +23 | W | W | 14-15-2 | 16-14-1 | 13-15-2 | 15-14-1 |
1980 | TEX | OKLA | N | 20-13 | 6 | -2 | 7 | +5 | W | W | 15-15-2 | 17-14-1 | 14-15-2 | 16-14-1 |
TEX/OKLA Trends |
---|
Trend |
TEX is 0-5 ATS (-15.1 ppg) since September 11, 2010 at home after a win. |