STAN Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | STAN | UCLA | H | 45-19 | 13 | -22' | 26 | +3' | W | W | 4-0-0 | 4-0-0 | 2-0-0 | 2-0-0 |
09-17 | STAN | ARZ | A | 37-10 | 6 | -9' | 27 | +17' | W | W | 3-0-0 | 3-0-0 | 1-0-0 | 1-0-0 |
09-10 | STAN | DUKE | A | 44-14 | 6 | -21 | 30 | +9 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-03 | STAN | SJST | H | 57-3 | -30' | 54 | +23' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
COLO Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | COLO | WAST | H | 27-31 | 6 | -3' | -4 | -7' | L | L | 1-4-0 | 2-3-0 | 0-2-0 | 0-2-0 |
09-24 | COLO | OHST | A | 17-37 | 6 | +16' | -20 | -3' | L | L | 1-3-0 | 2-2-0 | 0-2-0 | 0-2-0 |
09-17 | COLO | COST | N | 28-14 | 6 | -8 | 14 | +6 | W | W | 1-2-0 | 2-1-0 | 0-1-0 | 0-1-0 |
09-10 | COLO | CAL | H | 33-36 | 6 | +5' | -3 | +2' | L | W | 0-2-0 | 1-1-0 | 0-1-0 | 0-1-0 |
09-03 | COLO | HAW | A | 17-34 | +7 | -17 | -10 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
STAN vs. COLO Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | STAN | COLO | H | 48-7 | 6 | -29' | 41 | +11' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
1993 | STAN | COLO | H | 41-37 | 6 | +5 | 4 | +9 | W | W | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 |
1991 | STAN | COLO | H | 28-21 | 13 | +7' | 7 | +14' | W | W | 3-0-0 | 3-0-0 | 3-0-0 | 3-0-0 |
1990 | STAN | COLO | A | 17-21 | +20' | -4 | +16' | L | W | 3-1-0 | 4-0-0 | 3-0-0 | 3-0-0 | |
1987 | STAN | COLO | A | 17-31 | 13 | +3 | -14 | -11 | L | L | 3-2-0 | 4-1-0 | 3-0-0 | 3-0-0 |
STAN/COLO Trends |
---|
Trend |
STAN is 16-5 ATS (+11.7 ppg) since September 26, 2009 after a win. |
STAN is 30-16-1 ATS (+5.0 ppg) since November 16, 1996 after a win at home. |
STAN is 8-2 ATS (+6.6 ppg) since October 13, 2007 at home after a win. |
STAN is 9-3 ATS (+6.5 ppg) since October 28, 2000 at home after a win at home. |