SDST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-24 | SDST | MICH | A | 7-28 | 6 | +10 | -21 | -11 | L | L | 3-1-0 | 2-2-0 | 2-0-0 | 2-0-0 |
09-17 | SDST | WAST | H | 42-24 | 6 | -6 | 18 | +12 | W | W | 3-0-0 | 2-1-0 | 2-0-0 | 2-0-0 |
09-10 | SDST | ARMY | A | 23-20 | 6 | -9 | 3 | -6 | W | L | 2-0-0 | 1-1-0 | 1-0-0 | 1-0-0 |
09-03 | SDST | CPOL | H | 49-21 | -24 | 28 | +4 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
TCU Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | TCU | SMU | H | 33-40 | 6 | -12 | -7 | -19 | L | L | 3-2-0 | 1-4-0 | 1-1-0 | 1-1-0 |
09-24 | TCU | POST | H | 55-13 | 6 | -43 | 42 | -1 | W | L | 3-1-0 | 1-3-0 | 1-1-0 | 1-1-0 |
09-17 | TCU | LMON | H | 38-17 | 6 | -28' | 21 | -7' | W | L | 2-1-0 | 1-2-0 | 1-1-0 | 1-1-0 |
09-10 | TCU | AIR | A | 35-19 | 7 | -1 | 16 | +15 | W | W | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 |
09-02 | TCU | BAY | A | 48-50 | -4 | -2 | -6 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
SDST vs. TCU Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | SDST | TCU | H | 14-27 | 13 | +4' | -13 | -8' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2010 | SDST | TCU | A | 35-40 | 6 | +27 | -5 | +22 | L | W | 0-2-0 | 1-1-0 | 0-1-0 | 0-1-0 |
2009 | SDST | TCU | H | 12-55 | 6 | +24' | -43 | -18' | L | L | 0-3-0 | 1-2-0 | 0-2-0 | 0-2-0 |
2008 | SDST | TCU | A | 7-41 | 6 | +24' | -34 | -9' | L | L | 0-4-0 | 1-3-0 | 0-2-0 | 0-2-0 |
2007 | SDST | TCU | H | 33-45 | 6 | +12 | -12 | 0 | L | P | 0-5-0 | 1-3-1 | 0-3-0 | 0-2-1 |
2006 | SDST | TCU | A | 0-52 | 6 | +17' | -52 | -34' | L | L | 0-6-0 | 1-4-1 | 0-3-0 | 0-2-1 |
2005 | SDST | TCU | H | 20-23 | 6 | +6 | -3 | +3 | L | W | 0-7-0 | 2-4-1 | 0-4-0 | 1-2-1 |
SDST/TCU Trends |
---|
Trend |
TCU is 5-0 ATS (+15.1 ppg) since November 03, 2007 after a loss. |