SCAR Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | SCAR | AUB | H | 13-16 | 6 | -10' | -3 | -13' | L | L | 4-1-0 | 2-3-0 | 2-1-0 | 1-2-0 |
09-24 | SCAR | VAN | H | 21-3 | 6 | -15' | 18 | +2' | W | W | 4-0-0 | 2-2-0 | 2-0-0 | 1-1-0 |
09-17 | SCAR | NAVY | H | 17-14 | 6 | -15' | 3 | -12' | W | L | 3-0-0 | 1-2-0 | 1-0-0 | 0-1-0 |
09-10 | SCAR | GEO | A | 45-42 | 6 | -2' | 3 | +0' | W | W | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-03 | SCAR | ECAR | N | 56-37 | -21 | 19 | -2 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
KTKY Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | KTKY | LSU | A | 7-35 | 6 | +30' | -28 | +2' | L | W | 2-3-0 | 2-3-0 | 0-1-0 | 1-0-0 |
09-24 | KTKY | FLA | H | 10-41 | 6 | +19' | -31 | -11' | L | L | 2-2-0 | 1-3-0 | 0-0-0 | 0-0-0 |
09-17 | KTKY | LOU | H | 17-24 | 6 | -5' | -7 | -12' | L | L | 2-1-0 | 1-2-0 | 0-0-0 | 0-0-0 |
09-10 | KTKY | CMCH | H | 27-13 | 8 | -13 | 14 | +1 | W | W | 2-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-01 | KTKY | WKY | N | 14-3 | -17 | 11 | -6 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
SCAR vs. KTKY Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | SCAR | KTKY | H | 54-3 | 6 | -21 | 51 | +30 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | SCAR | KTKY | A | 28-31 | 6 | -5 | -3 | -8 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | SCAR | KTKY | H | 28-26 | 6 | -10 | 2 | -8 | W | L | 2-1-0 | 1-2-0 | 2-0-0 | 1-1-0 |
2008 | SCAR | KTKY | A | 24-17 | 6 | -1 | 7 | +6 | W | W | 3-1-0 | 2-2-0 | 2-0-0 | 1-1-0 |
2007 | SCAR | KTKY | H | 38-23 | 4 | -4' | 15 | +10' | W | W | 4-1-0 | 3-2-0 | 3-0-0 | 2-1-0 |
2006 | SCAR | KTKY | A | 24-17 | 8 | -5 | 7 | +2 | W | W | 5-1-0 | 4-2-0 | 3-0-0 | 2-1-0 |
2005 | SCAR | KTKY | H | 44-16 | 6 | -10' | 28 | +17' | W | W | 6-1-0 | 5-2-0 | 4-0-0 | 3-1-0 |
2004 | SCAR | KTKY | A | 12-7 | 6 | -13 | 5 | -8 | W | L | 7-1-0 | 5-3-0 | 4-0-0 | 3-1-0 |
2003 | SCAR | KTKY | H | 27-21 | 13 | -7' | 6 | -1' | W | L | 8-1-0 | 5-4-0 | 5-0-0 | 3-2-0 |
2002 | SCAR | KTKY | A | 16-12 | 6 | +4 | 4 | +8 | W | W | 9-1-0 | 6-4-0 | 5-0-0 | 3-2-0 |
2001 | SCAR | KTKY | H | 42-6 | 6 | -21' | 36 | +14' | W | W | 10-1-0 | 7-4-0 | 6-0-0 | 4-2-0 |
2000 | SCAR | KTKY | A | 20-17 | 6 | -2' | 3 | +0' | W | W | 11-1-0 | 8-4-0 | 6-0-0 | 4-2-0 |
1999 | SCAR | KTKY | H | 10-30 | 6 | +7' | -20 | -12' | L | L | 11-2-0 | 8-5-0 | 6-1-0 | 4-3-0 |
1998 | SCAR | KTKY | A | 28-33 | 6 | +14 | -5 | +9 | L | W | 11-3-0 | 9-5-0 | 6-1-0 | 4-3-0 |
1997 | SCAR | KTKY | H | 38-24 | 6 | -1' | 14 | +12' | W | W | 12-3-0 | 10-5-0 | 7-1-0 | 5-3-0 |
1996 | SCAR | KTKY | A | 25-14 | 6 | -7 | 11 | +4 | W | W | 13-3-0 | 11-5-0 | 7-1-0 | 5-3-0 |
1995 | SCAR | KTKY | H | 30-35 | 6 | -12' | -5 | -17' | L | L | 13-4-0 | 11-6-0 | 7-2-0 | 5-4-0 |
1994 | SCAR | KTKY | A | 23-9 | 6 | -7 | 14 | +7 | W | W | 14-4-0 | 12-6-0 | 7-2-0 | 5-4-0 |
1993 | SCAR | KTKY | H | 17-21 | 4 | -11 | -4 | -15 | L | L | 14-5-0 | 12-7-0 | 7-3-0 | 5-5-0 |
1992 | SCAR | KTKY | A | 9-13 | 6 | +10' | -4 | +6' | L | W | 14-6-0 | 13-7-0 | 7-3-0 | 5-5-0 |
1981 | SCAR | KTKY | A | 28-14 | 6 | +3 | 14 | +17 | W | W | 15-6-0 | 14-7-0 | 7-3-0 | 5-5-0 |
SCAR/KTKY Trends |
---|
Trend |
KTKY is 0-5 ATS (-5.5 ppg) since October 12, 1996 vs. SCAR after an away game. |
SCAR is 11-4 ATS (+4.8 ppg) since September 24, 2005 at home after a loss. |
KTKY is 0-5 ATS (-5.5 ppg) since October 12, 1996 vs. SCAR after an away game. |
KTKY is 7-14 ATS (-2.1 ppg) since November 24, 2007 after a loss. |