RUT Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | RUT | SYR | A | 19-16 | 6 | +1' | 3 | +4' | W | W | 3-1-0 | 4-0-0 | 2-0-0 | 2-0-0 |
09-24 | RUT | OHU | H | 38-26 | 13 | -4' | 12 | +7' | W | W | 2-1-0 | 3-0-0 | 2-0-0 | 2-0-0 |
09-10 | RUT | NCAR | A | 22-24 | 8 | +9' | -2 | +7' | L | W | 1-1-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-01 | RUT | NCC | H | 48-0 | -44 | 48 | +4 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
PIT Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-29 | PIT | SFL | H | 44-17 | 4 | +2' | 27 | +29' | W | W | 3-2-0 | 2-3-0 | 0-1-0 | 0-1-0 |
09-24 | PIT | NOTD | H | 12-15 | 6 | +6 | -3 | +3 | L | W | 2-2-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-17 | PIT | IOWA | A | 27-31 | 6 | +3' | -4 | -0' | L | L | 2-1-0 | 0-3-0 | 0-1-0 | 0-1-0 |
09-10 | PIT | MAIN | H | 35-29 | 6 | -29' | 6 | -23' | W | L | 2-0-0 | 0-2-0 | 0-0-0 | 0-0-0 |
09-03 | PIT | BUF | H | 35-16 | -30' | 19 | -11' | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
RUT vs. PIT Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | RUT | PIT | H | 34-10 | 6 | +7 | 24 | +31 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | RUT | PIT | A | 21-41 | 6 | +13 | -20 | -7 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | RUT | PIT | H | 17-24 | 5 | +6 | -7 | -1 | L | L | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2008 | RUT | PIT | A | 54-34 | 6 | +9' | 20 | +29' | W | W | 2-2-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2007 | RUT | PIT | H | 20-16 | 7 | -11' | 4 | -7' | W | L | 3-2-0 | 2-3-0 | 2-1-0 | 1-2-0 |
2006 | RUT | PIT | A | 20-10 | 6 | +6' | 10 | +16' | W | W | 4-2-0 | 3-3-0 | 2-1-0 | 1-2-0 |
2005 | RUT | PIT | H | 37-29 | 12 | +2' | 8 | +10' | W | W | 5-2-0 | 4-3-0 | 3-1-0 | 2-2-0 |
2004 | RUT | PIT | A | 17-41 | 6 | +5' | -24 | -18' | L | L | 5-3-0 | 4-4-0 | 3-1-0 | 2-2-0 |
2003 | RUT | PIT | H | 32-42 | 6 | +16 | -10 | +6 | L | W | 5-4-0 | 5-4-0 | 3-2-0 | 3-2-0 |
2002 | RUT | PIT | A | 3-23 | 6 | +26' | -20 | +6' | L | W | 5-5-0 | 6-4-0 | 3-2-0 | 3-2-0 |
2001 | RUT | PIT | H | 0-42 | 6 | +21 | -42 | -21 | L | L | 5-6-0 | 6-5-0 | 3-3-0 | 3-3-0 |
2000 | RUT | PIT | A | 17-29 | 6 | +20 | -12 | +8 | L | W | 5-7-0 | 7-5-0 | 3-3-0 | 3-3-0 |
1999 | RUT | PIT | H | 15-38 | 6 | +15 | -23 | -8 | L | L | 5-8-0 | 7-6-0 | 3-4-0 | 3-4-0 |
1998 | RUT | PIT | A | 25-21 | 13 | +21 | 4 | +25 | W | W | 6-8-0 | 8-6-0 | 3-4-0 | 3-4-0 |
1997 | RUT | PIT | H | 48-55 | 6 | +12 | -7 | +5 | L | W | 6-9-0 | 9-6-0 | 3-5-0 | 4-4-0 |
1996 | RUT | PIT | A | 9-24 | 6 | +8 | -15 | -7 | L | L | 6-10-0 | 9-7-0 | 3-5-0 | 4-4-0 |
1995 | RUT | PIT | H | 42-24 | 6 | -2 | 18 | +16 | W | W | 7-10-0 | 10-7-0 | 4-5-0 | 5-4-0 |
1994 | RUT | PIT | A | 21-35 | 6 | -1' | -14 | -15' | L | L | 7-11-0 | 10-8-0 | 4-5-0 | 5-4-0 |
1993 | RUT | PIT | H | 10-21 | 4 | -15 | -11 | -26 | L | L | 7-12-0 | 10-9-0 | 4-6-0 | 5-5-0 |
1992 | RUT | PIT | H | 21-16 | 4 | -3' | 5 | +1' | W | W | 8-12-0 | 11-9-0 | 5-6-0 | 6-5-0 |
1991 | RUT | PIT | A | 17-22 | 6 | +11 | -5 | +6 | L | W | 8-13-0 | 12-9-0 | 5-6-0 | 6-5-0 |
1990 | RUT | PIT | A | 21-45 | 6 | +17 | -24 | -7 | L | L | 8-14-0 | 12-10-0 | 5-6-0 | 6-5-0 |
1989 | RUT | PIT | N | 29-46 | 13 | +10' | -17 | -6' | L | L | 8-15-0 | 12-11-0 | 5-6-0 | 6-5-0 |
1988 | RUT | PIT | A | 10-20 | 6 | +16' | -10 | +6' | L | W | 8-16-0 | 13-11-0 | 5-6-0 | 6-5-0 |
1987 | RUT | PIT | H | 0-17 | 6 | +7' | -17 | -9' | L | L | 8-17-0 | 13-12-0 | 5-7-0 | 6-6-0 |
1986 | RUT | PIT | A | 6-20 | 6 | +7 | -14 | -7 | L | L | 8-18-0 | 13-13-0 | 5-7-0 | 6-6-0 |
1985 | RUT | PIT | H | 10-38 | 6 | +5 | -28 | -23 | L | L | 8-19-0 | 13-14-0 | 5-8-0 | 6-7-0 |
1982 | RUT | PIT | A | 6-52 | 6 | +27 | -46 | -19 | L | L | 8-20-0 | 13-15-0 | 5-8-0 | 6-7-0 |
1981 | RUT | PIT | H | 3-47 | 13 | +20 | -44 | -24 | L | L | 8-21-0 | 13-16-0 | 5-9-0 | 6-8-0 |
RUT/PIT Trends |
---|
Trend |
RUT is 1-6 ATS (+0.6 ppg) since September 19, 2009 at home after a win. |
PIT is 1-6-1 ATS (-6.7 ppg) since November 14, 2009 after a win at home. |