PUR Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | PUR | NOTD | H | 10-38 | 13 | +12' | -28 | -15' | L | L | 2-2-0 | 1-3-0 | 2-1-0 | 1-2-0 |
09-17 | PUR | SEMS | H | 59-0 | 6 | -27' | 59 | +31' | W | W | 2-1-0 | 1-2-0 | 2-0-0 | 1-1-0 |
09-10 | PUR | RICE | A | 22-24 | 6 | 0 | -2 | -2 | L | L | 1-1-0 | 0-2-0 | 1-0-0 | 0-1-0 |
09-03 | PUR | MTEN | H | 27-24 | -14' | 3 | -11' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
MIN Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MIN | MICH | A | 0-58 | 6 | +20' | -58 | -37' | L | L | 1-4-0 | 2-3-0 | 0-2-0 | 1-1-0 |
09-24 | MIN | NDST | H | 24-37 | 6 | -7' | -13 | -20' | L | L | 1-3-0 | 2-2-0 | 0-1-0 | 1-0-0 |
09-17 | MIN | MIAO | H | 29-23 | 6 | -4' | 6 | +1' | W | W | 1-2-0 | 2-1-0 | 0-1-0 | 1-0-0 |
09-10 | MIN | NMST | H | 21-28 | 6 | -20 | -7 | -27 | L | L | 0-2-0 | 1-1-0 | 0-1-0 | 1-0-0 |
09-03 | MIN | USC | A | 17-19 | +23' | -2 | +21' | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
PUR vs. MIN Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | PUR | MIN | H | 45-17 | 6 | -13' | 28 | +14' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | PUR | MIN | H | 28-17 | 6 | -5' | 11 | +5' | W | W | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 |
2009 | PUR | MIN | A | 20-35 | 6 | +3' | -15 | -11' | L | L | 2-1-0 | 2-1-0 | 2-0-0 | 2-0-0 |
2008 | PUR | MIN | H | 6-17 | 6 | +1 | -11 | -10 | L | L | 2-2-0 | 2-2-0 | 2-1-0 | 2-1-0 |
2007 | PUR | MIN | A | 45-31 | 6 | -13' | 14 | +0' | W | W | 3-2-0 | 3-2-0 | 2-1-0 | 2-1-0 |
2006 | PUR | MIN | H | 27-21 | 6 | +3 | 6 | +9 | W | W | 4-2-0 | 4-2-0 | 3-1-0 | 3-1-0 |
2005 | PUR | MIN | A | 35-42 | 6 | +3' | -7 | -3' | L | L | 4-3-0 | 4-3-0 | 3-1-0 | 3-1-0 |
2002 | PUR | MIN | H | 28-15 | 6 | -3 | 13 | +10 | W | W | 5-3-0 | 5-3-0 | 4-1-0 | 4-1-0 |
2001 | PUR | MIN | A | 35-28 | 6 | -4 | 7 | +3 | W | W | 6-3-0 | 6-3-0 | 4-1-0 | 4-1-0 |
2000 | PUR | MIN | H | 38-24 | 6 | -13 | 14 | +1 | W | W | 7-3-0 | 7-3-0 | 5-1-0 | 5-1-0 |
1999 | PUR | MIN | A | 33-28 | 6 | -3 | 5 | +2 | W | W | 8-3-0 | 8-3-0 | 5-1-0 | 5-1-0 |
1998 | PUR | MIN | H | 56-21 | 6 | -9' | 35 | +25' | W | W | 9-3-0 | 9-3-0 | 6-1-0 | 6-1-0 |
1997 | PUR | MIN | A | 59-43 | 13 | -6 | 16 | +10 | W | W | 10-3-0 | 10-3-0 | 6-1-0 | 6-1-0 |
1996 | PUR | MIN | H | 30-27 | 6 | -3' | 3 | -0' | W | L | 11-3-0 | 10-4-0 | 7-1-0 | 6-2-0 |
1995 | PUR | MIN | A | 38-39 | 6 | +1 | -1 | 0 | L | P | 11-4-0 | 10-4-1 | 7-1-0 | 6-2-0 |
1994 | PUR | MIN | H | 49-37 | 6 | -9 | 12 | +3 | W | W | 12-4-0 | 11-4-1 | 8-1-0 | 7-2-0 |
1993 | PUR | MIN | A | 56-59 | 6 | +0' | -3 | -2' | L | L | 12-5-0 | 11-5-1 | 8-1-0 | 7-2-0 |
1992 | PUR | MIN | H | 24-20 | 6 | -2 | 4 | +2 | W | W | 13-5-0 | 12-5-1 | 9-1-0 | 8-2-0 |
1991 | PUR | MIN | A | 3-6 | 6 | +4 | -3 | +1 | L | W | 13-6-0 | 13-5-1 | 9-1-0 | 8-2-0 |
1990 | PUR | MIN | H | 7-19 | 6 | -8' | -12 | -20' | L | L | 13-7-0 | 13-6-1 | 9-2-0 | 8-3-0 |
1989 | PUR | MIN | A | 15-35 | 6 | +8' | -20 | -11' | L | L | 13-8-0 | 13-7-1 | 9-2-0 | 8-3-0 |
1988 | PUR | MIN | H | 14-10 | 6 | -1 | 4 | +3 | W | W | 14-8-0 | 14-7-1 | 10-2-0 | 9-3-0 |
1987 | PUR | MIN | A | 19-21 | 6 | +14 | -2 | +12 | L | W | 14-9-0 | 15-7-1 | 10-2-0 | 9-3-0 |
1986 | PUR | MIN | H | 9-36 | 6 | -2' | -27 | -29' | L | L | 14-10-0 | 15-8-1 | 10-3-0 | 9-4-0 |
1985 | PUR | MIN | A | 15-45 | 6 | -7' | -30 | -37' | L | L | 14-11-0 | 15-9-1 | 10-3-0 | 9-4-0 |
1984 | PUR | MIN | H | 34-10 | 6 | -15 | 24 | +9 | W | W | 15-11-0 | 16-9-1 | 11-3-0 | 10-4-0 |
1983 | PUR | MIN | A | 32-20 | 6 | -4' | 12 | +7' | W | W | 16-11-0 | 17-9-1 | 11-3-0 | 10-4-0 |
1982 | PUR | MIN | H | 10-36 | 6 | -1 | -26 | -27 | L | L | 16-12-0 | 17-10-1 | 11-4-0 | 10-5-0 |
1981 | PUR | MIN | A | 13-16 | 6 | -5' | -3 | -8' | L | L | 16-13-0 | 17-11-1 | 11-4-0 | 10-5-0 |
1980 | PUR | MIN | H | 21-7 | 20 | -12 | 14 | +2 | W | W | 17-13-0 | 18-11-1 | 12-4-0 | 11-5-0 |
PUR/MIN Trends |
---|
Trend |
MIN is 2-7 ATS (-5.1 ppg) since October 10, 1992 on the road vs. PUR. |
MIN is 2-8 ATS (-0.1 ppg) since October 11, 1980 vs. PUR after an away game. |
MIN is 5-12-1 ATS (-2.5 ppg) since October 12, 1991 vs. PUR. |
PUR is 12-5-1 ATS (+2.5 ppg) since October 12, 1991 vs. MIN. |
PUR is 4-0 ATS (+10.9 ppg) since November 21, 2009 after a loss at home. |
PUR is 6-1 ATS (+3.3 ppg) since October 11, 1997 vs. MIN after a home game. |
PUR is 7-2 ATS (+5.1 ppg) since October 10, 1992 at home vs. MIN. |
MIN is 2-7 ATS (-5.1 ppg) since October 10, 1992 on the road vs. PUR. |
MIN is 2-8 ATS (-0.1 ppg) since October 11, 1980 vs. PUR after an away game. |
MIN is 5-12-1 ATS (-2.5 ppg) since October 12, 1991 vs. PUR. |
MIN is 8-16 ATS (-5.3 ppg) since October 29, 1983 on the road after a loss on the road. |
PUR is 12-5-1 ATS (+2.5 ppg) since October 12, 1991 vs. MIN. |
PUR is 6-1 ATS (+3.3 ppg) since October 11, 1997 vs. MIN after a home game. |
PUR is 7-2 ATS (+5.1 ppg) since October 10, 1992 at home vs. MIN. |