PNST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | PNST | IND | A | 16-10 | 6 | -14' | 6 | -8' | W | L | 4-1-0 | 0-5-0 | 2-1-0 | 0-3-0 |
09-24 | PNST | EMCH | H | 34-6 | 6 | -28' | 28 | -0' | W | L | 3-1-0 | 0-4-0 | 2-1-0 | 0-3-0 |
09-17 | PNST | TEM | A | 14-10 | 6 | -7' | 4 | -3' | W | L | 2-1-0 | 0-3-0 | 1-1-0 | 0-2-0 |
09-10 | PNST | ALA | H | 11-27 | 6 | +10' | -16 | -5' | L | L | 1-1-0 | 0-2-0 | 1-1-0 | 0-2-0 |
09-03 | PNST | INST | H | 41-7 | -37' | 34 | -3' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
IOWA Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-24 | IOWA | LMON | H | 45-17 | 6 | -17' | 28 | +10' | W | W | 3-1-0 | 2-2-0 | 0-1-0 | 0-1-0 |
09-17 | IOWA | PIT | H | 31-27 | 6 | -3' | 4 | +0' | W | W | 2-1-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-10 | IOWA | IWST | A | 41-44 | 6 | -6' | -3 | -9' | L | L | 1-1-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | IOWA | TENT | H | 34-7 | -36' | 27 | -9' | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
PNST vs. IOWA Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | PNST | IOWA | H | 13-3 | 6 | -4' | 10 | +5' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | PNST | IOWA | A | 3-24 | 6 | +7 | -21 | -14 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | PNST | IOWA | H | 10-21 | 6 | -9' | -11 | -20' | L | L | 1-2-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2008 | PNST | IOWA | A | 23-24 | 13 | -7' | -1 | -8' | L | L | 1-3-0 | 1-3-0 | 1-1-0 | 1-1-0 |
2007 | PNST | IOWA | H | 27-7 | 6 | -9 | 20 | +11 | W | W | 2-3-0 | 2-3-0 | 2-1-0 | 2-1-0 |
2004 | PNST | IOWA | H | 4-6 | 13 | -3 | -2 | -5 | L | L | 2-4-0 | 2-4-0 | 2-2-0 | 2-2-0 |
2003 | PNST | IOWA | A | 14-26 | 13 | +10' | -12 | -1' | L | L | 2-5-0 | 2-5-0 | 2-2-0 | 2-2-0 |
2002 | PNST | IOWA | H | 35-42 | 6 | -8 | -7 | -15 | L | L | 2-6-0 | 2-6-0 | 2-3-0 | 2-3-0 |
2001 | PNST | IOWA | A | 18-24 | 6 | +9' | -6 | +3' | L | W | 2-7-0 | 3-6-0 | 2-3-0 | 2-3-0 |
2000 | PNST | IOWA | H | 23-26 | 6 | -17 | -3 | -20 | L | L | 2-8-0 | 3-7-0 | 2-4-0 | 2-4-0 |
1999 | PNST | IOWA | A | 31-7 | 13 | -28 | 24 | -4 | W | L | 3-8-0 | 3-8-0 | 2-4-0 | 2-4-0 |
1996 | PNST | IOWA | H | 20-21 | 6 | -10 | -1 | -11 | L | L | 3-9-0 | 3-9-0 | 2-5-0 | 2-5-0 |
1995 | PNST | IOWA | A | 41-27 | 6 | -4' | 14 | +9' | W | W | 4-9-0 | 4-9-0 | 2-5-0 | 2-5-0 |
1994 | PNST | IOWA | H | 61-21 | 6 | -22 | 40 | +18 | W | W | 5-9-0 | 5-9-0 | 3-5-0 | 3-5-0 |
1993 | PNST | IOWA | A | 31-0 | 6 | -5 | 31 | +26 | W | W | 6-9-0 | 6-9-0 | 3-5-0 | 3-5-0 |
1984 | PNST | IOWA | A | 20-17 | 6 | +7 | 3 | +10 | W | W | 7-9-0 | 7-9-0 | 3-5-0 | 3-5-0 |
1983 | PNST | IOWA | H | 34-42 | 6 | +3 | -8 | -5 | L | L | 7-10-0 | 7-10-0 | 3-6-0 | 3-6-0 |
PNST/IOWA Trends |
---|
Trend |
IOWA is 9-2 ATS (+7.7 ppg) since October 19, 1996 vs. PNST. |
PNST is 0-5 ATS (-4.7 ppg) since November 13, 2010 after a win. |
PNST is 2-9 ATS (-7.7 ppg) since October 19, 1996 vs. IOWA. |
IOWA is 9-2 ATS (+7.7 ppg) since October 19, 1996 vs. PNST. |
PNST is 2-9 ATS (-7.7 ppg) since October 19, 1996 vs. IOWA. |