ORST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | ORST | AZST | A | 20-35 | 6 | +18 | -15 | +3 | L | W | 0-4-0 | 1-3-0 | 0-2-0 | 0-2-0 |
09-24 | ORST | UCLA | H | 19-27 | 13 | -4 | -8 | -12 | L | L | 0-3-0 | 0-3-0 | 0-2-0 | 0-2-0 |
09-10 | ORST | WIS | A | 0-35 | 6 | +20 | -35 | -15 | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | ORST | CSAC | H | 28-29 | -25 | -1 | -26 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
ARZ Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | ARZ | USC | A | 41-48 | 6 | +12' | -7 | +5' | L | W | 1-4-0 | 2-3-0 | 0-2-0 | 1-1-0 |
09-24 | ARZ | ORE | H | 31-56 | 6 | +15' | -25 | -9' | L | L | 1-3-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-17 | ARZ | STAN | H | 10-37 | 8 | +9' | -27 | -17' | L | L | 1-2-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-08 | ARZ | OKST | A | 14-37 | 4 | +14 | -23 | -9 | L | L | 1-1-0 | 1-1-0 | 0-1-0 | 0-1-0 |
09-03 | ARZ | NAZ | H | 41-10 | -27 | 31 | +4 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
ORST vs. ARZ Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | ORST | ARZ | H | 37-27 | 6 | +2 | 10 | +12 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | ORST | ARZ | A | 29-27 | 6 | +8' | 2 | +10' | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2009 | ORST | ARZ | H | 32-37 | 6 | 0 | -5 | -5 | L | L | 2-1-0 | 2-1-0 | 1-1-0 | 1-1-0 |
2008 | ORST | ARZ | A | 19-17 | 6 | +3 | 2 | +5 | W | W | 3-1-0 | 3-1-0 | 1-1-0 | 1-1-0 |
2007 | ORST | ARZ | H | 31-16 | 6 | -4 | 15 | +11 | W | W | 4-1-0 | 4-1-0 | 2-1-0 | 2-1-0 |
2006 | ORST | ARZ | A | 17-10 | 6 | -2' | 7 | +4' | W | W | 5-1-0 | 5-1-0 | 2-1-0 | 2-1-0 |
2005 | ORST | ARZ | H | 27-29 | 6 | -10 | -2 | -12 | L | L | 5-2-0 | 5-2-0 | 2-2-0 | 2-2-0 |
2004 | ORST | ARZ | A | 28-14 | 6 | -7 | 14 | +7 | W | W | 6-2-0 | 6-2-0 | 2-2-0 | 2-2-0 |
2003 | ORST | ARZ | H | 52-23 | 6 | -22' | 29 | +6' | W | W | 7-2-0 | 7-2-0 | 3-2-0 | 3-2-0 |
2002 | ORST | ARZ | H | 38-3 | 6 | -15' | 35 | +19' | W | W | 8-2-0 | 8-2-0 | 4-2-0 | 4-2-0 |
2001 | ORST | ARZ | H | 38-3 | 6 | -7 | 35 | +28 | W | W | 9-2-0 | 9-2-0 | 5-2-0 | 5-2-0 |
2000 | ORST | ARZ | A | 33-9 | 6 | +1 | 24 | +25 | W | W | 10-2-0 | 10-2-0 | 5-2-0 | 5-2-0 |
1999 | ORST | ARZ | H | 28-20 | 6 | -3 | 8 | +5 | W | W | 11-2-0 | 11-2-0 | 6-2-0 | 6-2-0 |
1998 | ORST | ARZ | H | 7-28 | 6 | +8 | -21 | -13 | L | L | 11-3-0 | 11-3-0 | 6-3-0 | 6-3-0 |
1997 | ORST | ARZ | A | 7-27 | 6 | +16' | -20 | -3' | L | L | 11-4-0 | 11-4-0 | 6-3-0 | 6-3-0 |
1996 | ORST | ARZ | A | 7-33 | 6 | +19' | -26 | -6' | L | L | 11-5-0 | 11-5-0 | 6-3-0 | 6-3-0 |
1995 | ORST | ARZ | H | 9-14 | 6 | +6' | -5 | +1' | L | W | 11-6-0 | 12-5-0 | 6-4-0 | 7-3-0 |
1994 | ORST | ARZ | A | 10-30 | 13 | +22 | -20 | +2 | L | W | 11-7-0 | 13-5-0 | 6-4-0 | 7-3-0 |
1993 | ORST | ARZ | H | 0-33 | 6 | +14 | -33 | -19 | L | L | 11-8-0 | 13-6-0 | 6-5-0 | 7-4-0 |
1992 | ORST | ARZ | H | 14-14 | 6 | +9 | 0 | +9 | P | W | 11-8-1 | 14-6-0 | 6-5-1 | 8-4-0 |
1991 | ORST | ARZ | A | 21-45 | 6 | +18 | -24 | -6 | L | L | 11-9-1 | 14-7-0 | 6-5-1 | 8-4-0 |
1990 | ORST | ARZ | H | 35-21 | 13 | +21 | 14 | +35 | W | W | 12-9-1 | 15-7-0 | 7-5-1 | 9-4-0 |
1988 | ORST | ARZ | H | 13-24 | +15 | -11 | +4 | L | W | 12-10-1 | 16-7-0 | 7-6-1 | 10-4-0 | |
1987 | ORST | ARZ | A | 17-31 | 6 | +21 | -14 | +7 | L | W | 12-11-1 | 17-7-0 | 7-6-1 | 10-4-0 |
1986 | ORST | ARZ | A | 12-23 | 6 | +24' | -11 | +13' | L | W | 12-12-1 | 18-7-0 | 7-6-1 | 10-4-0 |
1985 | ORST | ARZ | H | 6-27 | 13 | +17' | -21 | -3' | L | L | 12-13-1 | 18-8-0 | 7-7-1 | 10-5-0 |
1984 | ORST | ARZ | A | 8-27 | 6 | +10 | -19 | -9 | L | L | 12-14-1 | 18-9-0 | 7-7-1 | 10-5-0 |
1983 | ORST | ARZ | A | 6-50 | -24' | -44 | -68' | L | L | 12-15-1 | 18-10-0 | 7-7-1 | 10-5-0 | |
1982 | ORST | ARZ | A | 12-38 | +27' | -26 | +1' | L | W | 12-16-1 | 19-10-0 | 7-7-1 | 10-5-0 | |
1981 | ORST | ARZ | H | 7-40 | 6 | +20' | -33 | -12' | L | L | 12-17-1 | 19-11-0 | 7-8-1 | 10-6-0 |
1980 | ORST | ARZ | H | 7-24 | 6 | +14 | -17 | -3 | L | L | 12-18-1 | 19-12-0 | 7-9-1 | 10-7-0 |
ORST/ARZ Trends |
---|
Trend |
ARZ is 2-10 ATS (-8.8 ppg) since November 13, 1999 vs. ORST. |
ORST is 10-2 ATS (+8.8 ppg) since November 13, 1999 vs. ARZ. |
ORST is 1-6 ATS (-6.1 ppg) since October 31, 2009 at home after a loss on the road. |
ORST is 1-7 ATS (-8.7 ppg) since October 31, 2009 after a loss on the road. |
ORST is 2-7 ATS (-1.8 ppg) since September 26, 2009 at home after a loss. |
ARZ is 10-4-2 ATS (+6.2 ppg) since October 08, 2005 on the road after a loss. |
ARZ is 1-6-1 ATS (-7.9 ppg) since October 16, 2010 after a loss. |
ARZ is 2-10 ATS (-8.8 ppg) since November 13, 1999 vs. ORST. |
ARZ is 5-0 ATS (+12.7 ppg) since October 08, 2005 on the road after a loss on the road. |
ORST is 10-2 ATS (+8.8 ppg) since November 13, 1999 vs. ARZ. |