NTX Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | NTX | TLS | A | 24-41 | 6 | +23 | -17 | +6 | L | W | 1-4-0 | 3-2-0 | 1-1-0 | 1-1-0 |
09-24 | NTX | IND | H | 24-21 | 6 | +6 | 3 | +9 | W | W | 1-3-0 | 2-2-0 | 1-1-0 | 1-1-0 |
09-17 | NTX | ALA | A | 0-41 | 6 | +46 | -41 | +5 | L | W | 0-3-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-10 | NTX | HOU | H | 23-48 | 8 | +21' | -25 | -3' | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-01 | NTX | FINT | A | 16-41 | +14 | -25 | -11 | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
FATL Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | FATL | LLAF | A | 34-37 | 6 | +8' | -3 | +5' | L | W | 0-4-0 | 2-2-0 | 0-4-0 | 2-2-0 |
09-24 | FATL | AUB | A | 14-30 | 13 | +30' | -16 | +14' | L | W | 0-3-0 | 1-2-0 | 0-3-0 | 1-2-0 |
09-10 | FATL | MCST | A | 0-44 | 6 | +32 | -44 | -12 | L | L | 0-2-0 | 0-2-0 | 0-2-0 | 0-2-0 |
09-03 | FATL | FLA | A | 3-41 | +34' | -38 | -3' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NTX vs. FATL Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | NTX | FATL | H | 31-17 | 6 | -4 | 14 | +10 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | NTX | FATL | A | 21-17 | 6 | +9 | 4 | +13 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2009 | NTX | FATL | H | 40-44 | 6 | 0 | -4 | -4 | L | L | 2-1-0 | 2-1-0 | 1-1-0 | 1-1-0 |
2008 | NTX | FATL | A | 13-46 | 6 | +22' | -33 | -10' | L | L | 2-2-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2007 | NTX | FATL | H | 20-30 | 13 | +6' | -10 | -3' | L | L | 2-3-0 | 2-3-0 | 1-2-0 | 1-2-0 |
2006 | NTX | FATL | H | 16-17 | 6 | -3' | -1 | -4' | L | L | 2-4-0 | 2-4-0 | 1-3-0 | 1-3-0 |
2005 | NTX | FATL | A | 23-26 | 6 | +3 | -3 | 0 | L | P | 2-5-0 | 2-4-1 | 1-3-0 | 1-3-0 |
2004 | NTX | FATL | H | 13-20 | 6 | -7' | -7 | -14' | L | L | 2-6-0 | 2-5-1 | 1-4-0 | 1-4-0 |
NTX/FATL Trends |
---|
Trend |
FATL is 4-0 ATS (+6.6 ppg) since September 11, 2004 on the road vs. NTX. |
NTX is 0-4 ATS (-6.6 ppg) since September 11, 2004 at home vs. FATL. |
NTX is 0-4 ATS (-6.6 ppg) since September 11, 2004 at home vs. FATL after an away game. |
NTX is 11-21 ATS (-4.1 ppg) since September 11, 2004 after a loss on the road. |
NTX is 5-12 ATS (-3.7 ppg) since September 30, 2006 at home after a loss on the road. |
NTX is 8-17 ATS (-2.8 ppg) since November 19, 2005 at home after a loss. |
FATL is 4-0 ATS (+6.6 ppg) since September 11, 2004 on the road vs. NTX. |
NTX is 0-4 ATS (-6.6 ppg) since September 11, 2004 at home vs. FATL. |
NTX is 0-4 ATS (-6.6 ppg) since September 11, 2004 at home vs. FATL after an away game. |