NORW Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | NORW | ILL | A | 35-38 | 13 | +9 | -3 | +6 | L | W | 2-2-0 | 2-2-0 | 1-0-0 | 0-1-0 |
09-17 | NORW | ARMY | A | 14-21 | 6 | -6 | -7 | -13 | L | L | 2-1-0 | 1-2-0 | 1-0-0 | 0-1-0 |
09-10 | NORW | EIL | H | 42-21 | 6 | -31 | 21 | -10 | W | L | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
09-03 | NORW | BCOL | A | 24-17 | +4' | 7 | +11' | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
MICH Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MICH | MIN | H | 58-0 | 6 | -20' | 58 | +37' | W | W | 5-0-0 | 3-1-0 | 0-0-0 | 0-0-0 |
09-24 | MICH | SDST | H | 28-7 | 6 | -10 | 21 | +11 | W | W | 4-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
09-17 | MICH | EMCH | H | 31-3 | 6 | -29' | 28 | -1' | W | L | 3-0-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-10 | MICH | NOTD | H | 35-31 | 6 | +3' | 4 | +7' | W | W | 2-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
09-03 | MICH | WMCH | H | 34-10 | 24 | W | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORW vs. MICH Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | NORW | MICH | H | 24-42 | 6 | +7' | -18 | -10' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2008 | NORW | MICH | A | 21-14 | 6 | +3 | 7 | +10 | W | W | 1-1-0 | 1-1-0 | 0-1-0 | 0-1-0 |
2007 | NORW | MICH | H | 16-28 | 6 | +16' | -12 | +4' | L | W | 1-2-0 | 2-1-0 | 0-2-0 | 1-1-0 |
2006 | NORW | MICH | A | 3-17 | 6 | +30' | -14 | +16' | L | W | 1-3-0 | 3-1-0 | 0-2-0 | 1-1-0 |
2005 | NORW | MICH | H | 17-33 | 6 | +3 | -16 | -13 | L | L | 1-4-0 | 3-2-0 | 0-3-0 | 1-2-0 |
2004 | NORW | MICH | A | 20-42 | 6 | +14 | -22 | -8 | L | L | 1-5-0 | 3-3-0 | 0-3-0 | 1-2-0 |
2003 | NORW | MICH | H | 10-41 | 6 | +17' | -31 | -13' | L | L | 1-6-0 | 3-4-0 | 0-4-0 | 1-3-0 |
2000 | NORW | MICH | H | 54-51 | 6 | +7' | 3 | +10' | W | W | 2-6-0 | 4-4-0 | 1-4-0 | 2-3-0 |
1999 | NORW | MICH | A | 3-37 | 6 | +23 | -34 | -11 | L | L | 2-7-0 | 4-5-0 | 1-4-0 | 2-3-0 |
1998 | NORW | MICH | H | 6-12 | 6 | +14 | -6 | +8 | L | W | 2-8-0 | 5-5-0 | 1-5-0 | 3-3-0 |
1997 | NORW | MICH | A | 6-23 | 6 | +24 | -17 | +7 | L | W | 2-9-0 | 6-5-0 | 1-5-0 | 3-3-0 |
1996 | NORW | MICH | H | 17-16 | 6 | +7 | 1 | +8 | W | W | 3-9-0 | 7-5-0 | 2-5-0 | 4-3-0 |
1995 | NORW | MICH | A | 19-13 | 6 | +17 | 6 | +23 | W | W | 4-9-0 | 8-5-0 | 2-5-0 | 4-3-0 |
1992 | NORW | MICH | H | 7-40 | 6 | +33' | -33 | +0' | L | W | 4-10-0 | 9-5-0 | 2-6-0 | 5-3-0 |
1991 | NORW | MICH | A | 14-59 | 6 | +38 | -45 | -7 | L | L | 4-11-0 | 9-6-0 | 2-6-0 | 5-3-0 |
1988 | NORW | MICH | H | 7-52 | 6 | +29 | -45 | -16 | L | L | 4-12-0 | 9-7-0 | 2-7-0 | 5-4-0 |
1987 | NORW | MICH | A | 6-29 | 6 | +31' | -23 | +8' | L | W | 4-13-0 | 10-7-0 | 2-7-0 | 5-4-0 |
1984 | NORW | MICH | A | 0-31 | 6 | +23' | -31 | -7' | L | L | 4-14-0 | 10-8-0 | 2-7-0 | 5-4-0 |
1983 | NORW | MICH | A | 0-35 | 6 | +40 | -35 | +5 | L | W | 4-15-0 | 11-8-0 | 2-7-0 | 5-4-0 |
1982 | NORW | MICH | H | 14-49 | 6 | +28' | -35 | -6' | L | L | 4-16-0 | 11-9-0 | 2-8-0 | 5-5-0 |
1981 | NORW | MICH | A | 0-38 | 6 | +41 | -38 | +3 | L | W | 4-17-0 | 12-9-0 | 2-8-0 | 5-5-0 |
1980 | NORW | MICH | A | 10-17 | 6 | +32 | -7 | +25 | L | W | 4-18-0 | 13-9-0 | 2-8-0 | 5-5-0 |
NORW/MICH Trends |
---|
Trend |
NORW is 15-7 ATS (+5.2 ppg) since October 21, 2006 after a loss. |