NIL Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | NIL | CMCH | A | 41-48 | 6 | -8' | -7 | -15' | L | L | 2-3-0 | 1-4-0 | 2-0-0 | 1-1-0 |
09-24 | NIL | CPOL | H | 47-30 | 6 | -22' | 17 | -5' | W | L | 2-2-0 | 1-3-0 | 2-0-0 | 1-1-0 |
09-17 | NIL | WIS | N | 7-49 | 6 | +17 | -42 | -25 | L | L | 1-2-0 | 1-2-0 | 1-0-0 | 1-0-0 |
09-10 | NIL | KAN | A | 42-45 | 6 | -4' | -3 | -7' | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
09-03 | NIL | ARMY | H | 49-26 | -10' | 23 | +12' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
KEST Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | KEST | OHU | A | 10-17 | 6 | +16 | -7 | +9 | L | W | 1-4-0 | 1-3-1 | 0-3-0 | 1-2-0 |
09-24 | KEST | SALA | H | 33-25 | 6 | -8 | 8 | 0 | W | P | 1-3-0 | 0-3-1 | 0-2-0 | 0-2-0 |
09-17 | KEST | KAST | A | 0-37 | 6 | +17 | -37 | -20 | L | L | 0-3-0 | 0-3-0 | 0-2-0 | 0-2-0 |
09-10 | KEST | LLAF | H | 12-20 | 6 | -8' | -8 | -16' | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | KEST | ALA | A | 7-48 | +38' | -41 | -2' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NIL vs. KEST Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | NIL | KEST | H | 40-10 | 6 | -16' | 30 | +13' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2008 | NIL | KEST | A | 42-14 | 5 | -3' | 28 | +24' | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
2007 | NIL | KEST | H | 27-20 | 13 | +3 | 7 | +10 | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
2005 | NIL | KEST | A | 34-3 | 6 | -10' | 31 | +20' | W | W | 4-0-0 | 4-0-0 | 2-0-0 | 2-0-0 |
2002 | NIL | KEST | H | 13-6 | 6 | -6 | 7 | +1 | W | W | 5-0-0 | 5-0-0 | 3-0-0 | 3-0-0 |
2001 | NIL | KEST | A | 34-44 | 6 | -10' | -10 | -20' | L | L | 5-1-0 | 5-1-0 | 3-0-0 | 3-0-0 |
1999 | NIL | KEST | H | 50-7 | 6 | -14 | 43 | +29 | W | W | 6-1-0 | 6-1-0 | 4-0-0 | 4-0-0 |
NIL/KEST Trends |
---|
Trend |
KEST is 0-4 ATS (-14.0 ppg) since September 28, 2002 vs. NIL. |
NIL is 4-0 ATS (+14.0 ppg) since September 28, 2002 vs. KEST. |
NIL is 5-12-1 ATS (-7.6 ppg) since September 09, 2006 after a loss on the road. |
KEST is 0-4 ATS (-14.0 ppg) since September 28, 2002 vs. NIL. |
KEST is 2-7-1 ATS (-5.5 ppg) since September 18, 2010 after a loss. |
KEST is 4-10 ATS (-3.2 ppg) since October 13, 2007 on the road after a loss. |
KEST is 7-16-1 ATS (-3.6 ppg) since October 28, 1995 on the road after a loss on the road. |
NIL is 4-0 ATS (+14.0 ppg) since September 28, 2002 vs. KEST. |