NCAR Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | NCAR | ECAR | A | 35-20 | 6 | -7 | 15 | +8 | W | W | 4-1-0 | 3-2-0 | 3-0-0 | 2-1-0 |
09-24 | NCAR | GTCH | A | 28-35 | 6 | +6' | -7 | -0' | L | L | 3-1-0 | 2-2-0 | 3-0-0 | 2-1-0 |
09-17 | NCAR | VIR | H | 28-17 | 6 | -10' | 11 | +0' | W | W | 3-0-0 | 2-1-0 | 3-0-0 | 2-1-0 |
09-10 | NCAR | RUT | H | 24-22 | 6 | -9' | 2 | -7' | W | L | 2-0-0 | 1-1-0 | 2-0-0 | 1-1-0 |
09-03 | NCAR | JMAD | H | 42-10 | -19 | 32 | +13 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
LOU Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | LOU | MRSH | H | 13-17 | 13 | -10' | -4 | -14' | L | L | 2-2-0 | 1-3-0 | 1-0-0 | 1-0-0 |
09-17 | LOU | KTKY | A | 24-17 | 7 | +5' | 7 | +12' | W | W | 2-1-0 | 1-2-0 | 1-0-0 | 1-0-0 |
09-09 | LOU | FINT | H | 17-24 | 7 | -3' | -7 | -10' | L | L | 1-1-0 | 0-2-0 | 0-0-0 | 0-0-0 |
09-01 | LOU | MUR | H | 21-9 | -28' | 12 | -16' | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
NCAR vs. LOU Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | NCAR | LOU | H | 14-7 | 6 | -13' | 7 | -6' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2005 | NCAR | LOU | A | 14-69 | 6 | +14 | -55 | -41 | L | L | 1-1-0 | 0-2-0 | 1-0-0 | 0-1-0 |
2004 | NCAR | LOU | H | 0-34 | 6 | +7' | -34 | -26' | L | L | 1-2-0 | 0-3-0 | 1-1-0 | 0-2-0 |
1996 | NCAR | LOU | H | 28-10 | 6 | -22' | 18 | -4' | W | L | 2-2-0 | 0-4-0 | 2-1-0 | 0-3-0 |
1995 | NCAR | LOU | A | 17-10 | 11 | -6 | 7 | +1 | W | W | 3-2-0 | 1-4-0 | 2-1-0 | 0-3-0 |
1988 | NCAR | LOU | H | 34-38 | 13 | -14 | -4 | -18 | L | L | 3-3-0 | 1-5-0 | 2-2-0 | 0-4-0 |
NCAR/LOU Trends |
---|
Trend |
LOU is 12-4 ATS (+4.0 ppg) since September 07, 2002 after a loss at home. |
LOU is 4-0 ATS (+13.8 ppg) since October 02, 2010 on the road after a loss. |
LOU is 7-1 ATS (+5.2 ppg) since September 07, 2002 on the road after a loss at home. |