NAVY Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | NAVY | AIR | H | 34-35 | 13 | -3 | -1 | -4 | L | L | 2-2-0 | 3-1-0 | 1-1-0 | 1-1-0 |
09-17 | NAVY | SCAR | A | 14-17 | 6 | +15' | -3 | +12' | L | W | 2-1-0 | 3-0-0 | 1-0-0 | 1-0-0 |
09-10 | NAVY | WKY | A | 40-14 | 6 | -10 | 26 | +16 | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-03 | NAVY | DEL | H | 40-17 | -8 | 23 | +15 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
SMIS Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | SMIS | RICE | H | 48-24 | 6 | -15 | 24 | +9 | W | W | 4-1-0 | 3-2-0 | 1-1-0 | 1-1-0 |
09-24 | SMIS | VIR | A | 30-24 | 6 | +3 | 6 | +9 | W | W | 3-1-0 | 2-2-0 | 1-1-0 | 1-1-0 |
09-17 | SMIS | SELA | H | 52-6 | 6 | -27 | 46 | +19 | W | W | 2-1-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-10 | SMIS | MRSH | A | 20-26 | 6 | -7' | -6 | -13' | L | L | 1-1-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | SMIS | LTCH | H | 19-17 | -12 | 2 | -10 | W | L | 1-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
NAVY vs. SMIS Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | NAVY | SMIS | H | 35-63 | 6 | -1 | -28 | -29 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
NAVY/SMIS Trends |
---|
Trend |
NAVY is 4-0 ATS (+19.5 ppg) since November 03, 2007 after a loss at home. |
NAVY is 4-12 ATS (-6.7 ppg) since October 14, 1995 at home after a loss at home. |
SMIS is 16-8-1 ATS (+2.5 ppg) since December 22, 2007 after a win. |