MTEN Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MTEN | MEM | H | 38-31 | 6 | -23 | 7 | -16 | W | L | 1-3-0 | 2-2-0 | 1-1-0 | 0-2-0 |
09-24 | MTEN | TROY | A | 35-38 | 13 | +12' | -3 | +9' | L | W | 0-3-0 | 2-1-0 | 0-1-0 | 0-1-0 |
09-10 | MTEN | GTCH | H | 21-49 | 6 | +12' | -28 | -15' | L | L | 0-2-0 | 1-1-0 | 0-1-0 | 0-1-0 |
09-03 | MTEN | PUR | A | 24-27 | +14' | -3 | +11' | L | W | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
WKY Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | WKY | AKST | H | 22-26 | 13 | +12 | -4 | +8 | L | W | 0-4-0 | 2-2-0 | 0-0-0 | 0-0-0 |
09-17 | WKY | INST | H | 16-44 | 6 | -13' | -28 | -41' | L | L | 0-3-0 | 1-2-0 | 0-0-0 | 0-0-0 |
09-10 | WKY | NAVY | H | 14-40 | 8 | +10 | -26 | -16 | L | L | 0-2-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-01 | WKY | KTKY | N | 3-14 | +17 | -11 | +6 | L | W | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
MTEN vs. WKY Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | MTEN | WKY | H | 33-36 | 4 | -11 | -3 | -14 | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2010 | MTEN | WKY | A | 27-26 | 6 | -4' | 1 | -3' | W | L | 1-1-0 | 0-2-0 | 0-1-0 | 0-1-0 |
2009 | MTEN | WKY | H | 62-24 | 6 | -18 | 38 | +20 | W | W | 2-1-0 | 1-2-0 | 1-1-0 | 1-1-0 |
2008 | MTEN | WKY | A | 21-10 | 6 | -2 | 11 | +9 | W | W | 3-1-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2007 | MTEN | WKY | H | 17-20 | 4 | -3 | L | 3-2-0 | 2-2-0 | 1-2-0 | 1-1-0 |
MTEN/WKY Trends |
---|
Trend |
MTEN is 11-4 ATS (+3.8 ppg) since November 11, 2006 after a win at home. |
MTEN is 9-2 ATS (+4.4 ppg) since October 06, 2006 at home after a win. |